Morning trains towards NEW YORK PENN STATION
3202 | 3204 | 3208 | 4310 | 3210 | 3312 | 3218 | 3502 | 3320 | 3222 | 4324 | 3504 | 3224 | 3326 | 4330 | 3506 | 3228 | 3230 | 4334 | 3508 | 3234 | 3236 | 4340 | 3240 | 4344 | 3244 | 3248 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAY HEAD | 4:48 | 5:15 | 5:55 | 6:27 | 6:53 | 7:46 | 8:27 | 10:09 | 11:10 | ||||||||||||||||||
POINT PLEASANT | 4:52 | 5:19 | 5:59 | 6:31 | 6:57 | 7:50 | 8:31 | 10:13 | 11:14 | ||||||||||||||||||
MANASQUAN | 4:57 | 5:24 | 6:04 | 6:36 | 7:02 | 7:55 | 8:36 | 10:18 | 11:19 | ||||||||||||||||||
SPRING LAKE | 5:01 | 5:28 | 6:08 | 6:40 | 7:06 | 7:59 | 8:40 | 10:22 | 11:23 | ||||||||||||||||||
BELMAR | 5:05 | 5:32 | 6:12 | 6:44 | 7:10 | 8:03 | 8:44 | 10:26 | 11:27 | ||||||||||||||||||
BRADLEY BEACH | 5:08 | 5:36 | 6:16 | 6:47 | 7:15 | 8:06 | 8:48 | 10:30 | 11:31 | ||||||||||||||||||
ASBURY PARK | 5:11 | 5:40 | 6:20 | 6:50 | 7:18 | 8:09 | 8:52 | 10:33 | 11:34 | ||||||||||||||||||
ALLENHURST | 5:15 | 5:44 | 6:24 | 6:54 | 7:22 | 8:13 | 8:56 | 10:37 | 11:38 | ||||||||||||||||||
ELBERON | 5:19 | 5:48 | 6:28 | 6:58 | 7:26 | 8:17 | 9:00 | 10:41 | 11:42 | ||||||||||||||||||
LONG BRANCH | 3:58 | 4:25 | 4:46 | 5:26 | 5:29 | 5:54 | 6:12 | 6:33 | 6:47 | 7:05 | 7:10 | 7:32 | 8:23 | 7:57 | 8:28 | 9:07 | 9:12 | 9:54 | 10:48 | 10:53 | 11:49 | 11:54 | 12:54 | ||||
LITTLE SILVER | 4:04 | 4:31 | 4:52 | 5:36 | 6:00 | 6:18 | 6:40 | 6:53 | 7:16 | 7:38 | 8:03 | 8:34 | 9:19 | 10:01 | 11:01 | 12:01 | 1:01 | ||||||||||
RED BANK | 4:08 | 4:35 | 4:57 | 5:40 | 6:04 | 6:22 | 6:44 | 6:57 | 7:20 | 7:43 | 8:07 | 8:39 | 9:23 | 10:05 | 11:05 | 12:05 | 1:05 | ||||||||||
MIDDLETOWN NJ | 4:14 | 4:41 | 5:03 | 5:46 | 6:11 | 6:28 | 6:51 | 7:04 | 7:27 | 7:49 | 8:13 | 8:45 | 9:29 | 10:11 | 11:11 | 12:11 | 1:11 | ||||||||||
HAZLET | 4:19 | 4:46 | 5:09 | 5:52 | 6:17 | 6:34 | 6:57 | 7:10 | 7:33 | 7:55 | 8:19 | 8:50 | 9:35 | 10:17 | 11:17 | 12:17 | 1:17 | ||||||||||
ABERDEEN-MATAWAN | 4:23 | 4:50 | 5:13 | 5:56 | 6:21 | 6:38 | 7:01 | 7:15 | 7:37 | 8:00 | 8:23 | 8:54 | 9:39 | 10:21 | 11:21 | 12:21 | 1:21 | ||||||||||
SOUTH AMBOY | 4:33 | 5:00 | 5:22 | 6:06 | 6:31 | 6:47 | 7:01 | 7:11 | 7:25 | 7:39 | 7:47 | 8:10 | 8:02 | 8:33 | 9:04 | 9:14 | 9:49 | 10:31 | 11:31 | 12:30 | 1:30 | ||||||
PERTH AMBOY | 4:37 | 5:04 | 5:27 | 6:11 | 6:52 | 7:06 | 7:30 | 7:44 | 7:52 | 8:15 | 8:07 | 8:37 | 9:09 | 9:18 | 9:54 | 10:36 | 11:35 | 12:35 | 1:35 | ||||||||
WOODBRIDGE | 4:43 | 5:10 | 5:33 | 6:17 | 6:40 | 6:58 | 7:11 | 7:21 | 7:36 | 7:50 | 7:58 | 8:21 | 8:13 | 8:43 | 9:15 | 9:24 | 9:59 | 10:42 | 11:41 | 12:40 | 1:41 | ||||||
AVENEL | 5:14 | 5:36 | 6:21 | 7:01 | 7:15 | 7:54 | 8:16 | 8:46 | 9:18 | 9:27 | 10:03 | 12:44 | |||||||||||||||
RAHWAY | 5:20 | 5:44 | 6:27 | 7:23 | 8:01 | 8:23 | 8:53 | 9:34 | 10:10 | 10:50 | 11:50 | 12:51 | 1:49 | ||||||||||||||
LINDEN | 7:28 | 8:06 | 8:27 | 8:57 | 9:38 | 10:14 | 10:54 | 11:54 | 12:55 | 1:53 | |||||||||||||||||
ELIZABETH | 7:36 | 8:12 | 8:35 | 9:04 | 9:45 | 10:21 | 11:01 | 12:00 | 1:01 | 2:00 | |||||||||||||||||
NORTH ELIZABETH | 7:40 | 8:15 | 8:38 | 9:07 | 9:48 | 10:24 | 12:03 | ||||||||||||||||||||
NEWARK AIRPORT | 4:59 | 5:30 | 7:43 | 8:41 | 9:11 | 9:52 | 10:28 | 11:06 | 12:07 | 1:06 | 2:05 | ||||||||||||||||
NEWARK PENN STATION | 5:05 | 5:37 | 5:58 | 6:41 | 7:00 | 7:19 | 7:51 | 7:41 | 7:56 | 8:23 | 8:19 | 8:42 | 8:48 | 9:17 | 9:35 | 9:58 | 10:34 | 11:12 | 12:14 | 1:13 | 2:11 | ||||||
SECAUCUS JUNCTION | 5:12 | 5:44 | 6:06 | 6:49 | 7:07 | 7:29 | 7:59 | 8:04 | 8:27 | 8:50 | 8:55 | 9:24 | 9:42 | 10:05 | 10:41 | 11:20 | 12:21 | 1:20 | 2:18 | ||||||||
NEW YORK PENN STATION | 5:30 | 5:58 | 6:19 | 7:02 | 7:20 | 7:42 | 8:13 | 8:00 | 8:18 | 8:43 | 8:41 | 9:03 | 9:08 | 9:37 | 9:55 | 10:18 | 10:54 | 11:34 | 12:34 | 1:33 | 2:31 |
Evening trains towards NEW YORK PENN STATION
4352 | 3252 | 3256 | 4360 | 3260 | 4366 | 3510 | 3266 | 4372 | 3598 | 3270 | 3512 | 3272 | 3514 | 3276 | 4378 | 3516 | 3278 | 4384 | 3284 | 3288 | 4392 | 3292 | 4398 | 7200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAY HEAD | 1:11 | 3:02 | 4:02 | 5:32 | 7:27 | 8:28 | 10:49 | 11:34 | |||||||||||||||||
POINT PLEASANT | 1:15 | 3:06 | 4:06 | 5:36 | 7:31 | 8:32 | 10:53 | 11:38 | |||||||||||||||||
MANASQUAN | 1:20 | 3:11 | 4:11 | 5:41 | 7:36 | 8:37 | 10:58 | 11:43 | |||||||||||||||||
SPRING LAKE | 1:24 | 3:15 | 4:15 | 5:45 | 7:40 | 8:41 | 11:02 | 11:47 | |||||||||||||||||
BELMAR | 1:28 | 3:19 | 4:19 | 5:49 | 7:44 | 8:45 | 11:06 | 11:51 | |||||||||||||||||
BRADLEY BEACH | 1:32 | 3:23 | 4:23 | 5:53 | 7:48 | 8:49 | 11:10 | 11:55 | |||||||||||||||||
ASBURY PARK | 1:35 | 3:26 | 4:26 | 5:56 | 7:51 | 8:52 | 11:13 | 11:58 | |||||||||||||||||
ALLENHURST | 1:39 | 3:30 | 4:30 | 6:00 | 7:55 | 8:55 | 11:16 | 12:02a | |||||||||||||||||
ELBERON | 1:43 | 3:34 | 4:34 | 6:04 | 7:59 | 8:59 | 11:20 | 12:06a | |||||||||||||||||
LONG BRANCH | 1:50 | 1:55 | 2:52 | 3:41 | 3:46 | 4:41 | 4:46 | 6:12 | 5:40 | 6:17 | 7:20 | 8:05 | 8:10 | 9:06 | 9:11 | 10:24 | 11:27 | 11:33 | 12:13a | 12:19a | |||||
LITTLE SILVER | 2:02 | 2:59 | 3:53 | 4:53 | 5:47 | 6:24 | 7:27 | 8:17 | 9:18 | 10:30 | 11:39 | 12:25a | |||||||||||||
RED BANK | 2:06 | 3:03 | 3:57 | 4:58 | 5:51 | 6:28 | 7:32 | 8:21 | 9:22 | 10:34 | 11:44 | 12:30a | |||||||||||||
MIDDLETOWN NJ | 2:12 | 3:09 | 4:03 | 5:03 | 5:57 | 6:34 | 7:38 | 8:27 | 9:27 | 10:40 | 11:49 | 12:35a | |||||||||||||
HAZLET | 2:18 | 3:15 | 4:09 | 5:09 | 6:03 | 6:40 | 7:44 | 8:33 | 9:33 | 10:46 | 11:55 | 12:41a | |||||||||||||
ABERDEEN-MATAWAN | 2:22 | 3:19 | 4:13 | 5:13 | 6:06 | 6:43 | 7:48 | 8:37 | 9:37 | 10:50 | 11:59 | 12:45a | |||||||||||||
SOUTH AMBOY | 2:31 | 3:28 | 4:23 | 4:46 | 5:22 | 5:47 | 6:16 | 6:28 | 6:53 | 7:03 | 7:57 | 8:08 | 8:47 | 9:46 | 10:59 | 12:09a | 12:55a | ||||||||
PERTH AMBOY | 2:36 | 3:33 | 4:27 | 4:50 | 5:27 | 5:51 | 6:20 | 6:32 | 6:57 | 7:07 | 8:02 | 8:12 | 8:51 | 9:51 | 11:03 | 12:14a | 1:00a | ||||||||
WOODBRIDGE | 2:41 | 3:38 | 4:33 | 4:56 | 5:33 | 5:57 | 6:26 | 6:38 | 7:03 | 7:13 | 8:08 | 8:18 | 8:57 | 9:57 | 11:09 | 12:19a | 1:05a | ||||||||
AVENEL | 2:45 | 4:36 | 5:36 | 6:01 | 8:21 | 11:13 | 12:23a | 1:08a | |||||||||||||||||
RAHWAY | 2:52 | 3:46 | 4:42 | 5:03 | 5:43 | 6:08 | 6:46 | 7:21 | 8:28 | 9:05 | 10:05 | 11:20 | 12:29a | 1:15a | |||||||||||
LINDEN | 2:56 | 3:50 | 4:46 | 5:07 | 5:47 | 6:50 | 7:25 | 8:32 | 9:09 | 10:09 | 11:24 | 12:33a | 1:19a | ||||||||||||
ELIZABETH | 3:02 | 3:57 | 4:53 | 5:14 | 5:53 | 6:57 | 7:32 | 8:39 | 9:17 | 10:16 | 11:30 | 12:40a | 1:25a | ||||||||||||
NORTH ELIZABETH | 4:00 | 4:56 | 7:00 | 8:41 | 1:28a | ||||||||||||||||||||
NEWARK AIRPORT | 3:07 | 4:03 | 4:59 | 5:58 | 6:18 | 6:42 | 7:04 | 7:37 | 8:25 | 8:45 | 9:22 | 10:21 | 11:35 | 12:45a | 1:31a | ||||||||||
NEWARK PENN STATION | 3:13 | 4:09 | 5:06 | 5:23 | 6:04 | 6:26 | 6:48 | 7:10 | 7:22 | 7:43 | 8:32 | 8:52 | 9:28 | 10:27 | 11:42 | 12:51a | 1:37a | ||||||||
SECAUCUS JUNCTION | 3:20 | 4:17 | 5:16 | 5:30 | 6:11 | 6:55 | 7:17 | 7:30 | 7:51 | 8:41 | 9:01 | 9:36 | 10:34 | 11:49 | 12:58a | 1:45a | |||||||||
NEW YORK PENN STATION | 3:34 | 4:30 | 5:28 | 5:43 | 6:25 | 6:44 | 7:08 | 7:30 | 7:43 | 8:04 | 8:53 | 9:14 | 9:49 | 10:47 | 12:02a | 1:18a | 2:03a |