Morning trains towards NEW YORK PENN STATION
6602 | 0600 | 0400 | 6604 | 0402 | 6606 | 0608 | 0404 | 6610 | 6406 | 6612 | 0308 | 0408 | 0852 | 6314 | 6614 | 6410 | 0312 | 0412 | 6616 | 0872 | 6318 | 0414 | 6620 | 6320 | 0808 | 0416 | 6624 | 6324 | 0626 | 0480 | 6628 | 6328 | 6332 | 0418 | 6632 | 6636 | 0420 | 6640 | 0422 | 0854 | 6644 | 0424 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOVER | 4:16 | 4:28 | 5:01 | 5:31 | 5:45 | 5:54 | 6:09 | 6:30 | 6:44 | 7:04 | 7:15 | 7:33 | 7:54 | 8:08 | 8:32 | 9:06 | 10:06 | 10:49 | 11:58 | 12:32 | 12:58 | ||||||||||||||||||||||
DENVILLE | 4:23 | 4:35 | 5:08 | 5:38 | 5:51 | 6:01 | 6:17 | 6:37 | 6:52 | 7:12 | 7:22 | 7:41 | 8:00 | 8:15 | 8:38 | 9:13 | 10:13 | 10:58 | 12:07 | 12:40 | 1:07 | ||||||||||||||||||||||
MOUNT TABOR | 4:26 | 4:38 | 5:10 | 6:03 | 6:39 | 7:25 | 8:03 | 8:17 | 9:16 | 10:16 | 11:01 | 12:42 | |||||||||||||||||||||||||||||||
MORRIS PLAINS | 4:31 | 4:44 | 5:16 | 5:45 | 5:58 | 6:10 | 6:24 | 6:46 | 6:59 | 7:19 | 7:32 | 7:48 | 8:10 | 8:23 | 8:45 | 9:22 | 10:22 | 11:07 | 12:14 | 12:49 | 1:14 | ||||||||||||||||||||||
MORRISTOWN | 4:35 | 4:48 | 5:20 | 5:50 | 6:02 | 6:14 | 6:29 | 6:50 | 7:03 | 7:24 | 7:36 | 7:52 | 8:14 | 8:28 | 8:48 | 9:27 | 10:27 | 11:11 | 12:18 | 12:52 | 1:18 | ||||||||||||||||||||||
CONVENT | 4:39 | 4:52 | 5:24 | 5:54 | 6:05 | 6:18 | 6:33 | 6:54 | 7:07 | 7:28 | 7:41 | 7:56 | 8:18 | 8:32 | 8:52 | 9:31 | 10:31 | 11:15 | 12:22 | 12:56 | 1:22 | ||||||||||||||||||||||
MADISON | 4:43 | 4:56 | 5:28 | 5:59 | 6:09 | 6:22 | 6:37 | 6:58 | 7:12 | 7:32 | 7:45 | 8:01 | 8:22 | 8:37 | 8:56 | 9:35 | 10:35 | 11:19 | 12:26 | 1:00 | 1:26 | ||||||||||||||||||||||
CHATHAM | 4:46 | 5:00 | 5:32 | 6:03 | 6:13 | 6:26 | 6:41 | 7:02 | 7:16 | 7:37 | 7:49 | 8:06 | 8:26 | 8:41 | 8:59 | 9:39 | 10:39 | 11:23 | 12:30 | 1:04 | 1:30 | ||||||||||||||||||||||
GLADSTONE | 4:27 | 5:10 | 5:41 | 6:15 | 6:33 | 6:50 | 7:19 | 7:51 | 9:56 | 10:56 | 11:56 | 12:56 | |||||||||||||||||||||||||||||||
PEAPACK | 4:31 | 5:14 | 5:45 | 5:56 | 6:19 | 6:37 | 6:54 | 7:23 | 7:55 | 10:00 | 11:00 | 12:00 | 1:00 | ||||||||||||||||||||||||||||||
FAR HILLS | 4:35 | 5:18 | 5:49 | 6:01 | 6:24 | 6:41 | 6:59 | 7:28 | 7:59 | 10:04 | 11:06 | 12:06 | 1:06 | ||||||||||||||||||||||||||||||
BERNARDSVILLE | 4:41 | 5:24 | 5:56 | 6:08 | 6:30 | 6:49 | 7:05 | 7:34 | 8:06 | 8:55 | 10:12 | 11:12 | 12:12 | 1:12 | |||||||||||||||||||||||||||||
BASKING RIDGE | 4:44 | 5:27 | 5:58 | 6:11 | 6:33 | 6:52 | 7:08 | 7:37 | 8:08 | 8:58 | 10:14 | 11:15 | 12:15 | 1:15 | |||||||||||||||||||||||||||||
LYONS | 4:47 | 5:30 | 6:02 | 6:15 | 6:36 | 6:56 | 7:12 | 7:41 | 8:11 | 9:00 | 10:18 | 11:18 | 12:18 | 1:18 | |||||||||||||||||||||||||||||
MILLINGTON | 4:50 | 5:33 | 6:05 | 6:19 | 6:40 | 7:00 | 7:15 | 7:44 | 8:14 | 9:03 | 10:21 | 11:21 | 12:21 | 1:21 | |||||||||||||||||||||||||||||
STIRLING | 4:53 | 5:36 | 6:07 | 6:22 | 6:43 | 7:03 | 7:18 | 7:47 | 8:18 | 9:07 | 10:23 | 11:23 | 12:23 | 1:23 | |||||||||||||||||||||||||||||
GILLETTE | 4:55 | 5:38 | 6:10 | 6:25 | 6:45 | 7:06 | 7:21 | 7:50 | 8:21 | 9:09 | 10:26 | 11:26 | 12:26 | 1:26 | |||||||||||||||||||||||||||||
BERKELEY HEIGHTS | 4:58 | 5:41 | 6:13 | 6:29 | 6:48 | 7:10 | 7:24 | 7:53 | 8:24 | 9:12 | 10:29 | 11:29 | 12:29 | 1:29 | |||||||||||||||||||||||||||||
MURRAY HILL | 5:03 | 5:45 | 6:18 | 6:33 | 6:53 | 7:15 | 7:28 | 7:58 | 8:29 | 9:17 | 10:34 | 11:34 | 12:34 | 1:34 | |||||||||||||||||||||||||||||
NEW PROVIDENCE | 5:06 | 5:49 | 6:21 | 6:37 | 6:57 | 7:19 | 7:32 | 8:01 | 8:32 | 9:21 | 10:38 | 11:37 | 12:38 | 1:38 | |||||||||||||||||||||||||||||
SUMMIT | 4:53 | 5:06 | 5:10 | 5:38 | 5:54 | 6:09 | 6:19 | 6:26 | 6:33 | 6:48 | 6:56 | 7:02 | 7:09 | 7:13 | 7:26 | 7:32 | 7:37 | 7:45 | 7:57 | 8:07 | 8:13 | 8:20 | 8:33 | 8:37 | 8:48 | 8:56 | 9:05 | 9:26 | 9:46 | 9:50 | 10:28 | 10:41 | 10:46 | 11:29 | 11:42 | 12:36 | 12:42 | 1:11 | 1:36 | 1:42 | |||
SHORT HILLS | 4:57 | 5:16 | 5:42 | 5:58 | 6:31 | 6:37 | 6:52 | 7:06 | 7:33 | 7:42 | 8:02 | 8:25 | 8:42 | 8:52 | 9:10 | 9:30 | 9:55 | 10:32 | 10:54 | 11:33 | 11:47 | 12:40 | 12:47 | 1:15 | 1:40 | 1:47 | |||||||||||||||||
MILLBURN | 5:00 | 5:19 | 5:45 | 6:01 | 6:34 | 6:40 | 6:56 | 7:09 | 7:21 | 7:45 | 7:51 | 8:05 | 8:29 | 8:45 | 8:55 | 9:12 | 9:33 | 9:58 | 10:35 | 10:57 | 11:36 | 11:50 | 12:43 | 12:50 | 1:18 | 1:43 | 1:50 | ||||||||||||||||
MAPLEWOOD | 5:04 | 5:14 | 5:49 | 6:04 | 6:16 | 6:27 | 7:01 | 7:06 | 7:18 | 7:27 | 7:45 | 8:00 | 8:14 | 8:33 | 8:41 | 9:03 | 9:16 | 9:36 | 10:02 | 10:38 | 11:00 | 11:40 | 11:53 | 12:47 | 12:54 | 1:21 | 1:47 | 1:54 | |||||||||||||||
SOUTH ORANGE | 5:08 | 5:17 | 5:52 | 6:07 | 6:20 | 6:30 | 6:52 | 7:09 | 7:22 | 7:32 | 7:49 | 8:05 | 8:17 | 8:24 | 8:37 | 8:44 | 9:07 | 9:19 | 9:39 | 10:06 | 10:42 | 11:03 | 11:43 | 11:56 | 12:50 | 12:57 | 1:25 | 1:50 | 1:57 | ||||||||||||||
MOUNTAIN STATION | 5:19 | 6:33 | 7:12 | 7:52 | 8:21 | 8:46 | 9:41 | 11:05 | 11:59 | 12:59 | 1:27 | 1:59 | |||||||||||||||||||||||||||||||
HIGHLAND AVENUE | 5:22 | 6:36 | 7:14 | 7:55 | 8:49 | 9:44 | 11:08 | 12:01 | 1:01 | 1:29 | 2:01 | ||||||||||||||||||||||||||||||||
ORANGE | 5:12 | 5:25 | 5:57 | 6:39 | 6:56 | 7:17 | 7:58 | 8:42 | 8:52 | 9:12 | 9:23 | 9:46 | 10:10 | 10:46 | 11:10 | 11:48 | 12:03 | 12:55 | 1:03 | 1:32 | 1:55 | 2:03 | |||||||||||||||||||||
BRICK CHURCH | 5:16 | 5:27 | 6:00 | 6:11 | 6:26 | 6:42 | 7:00 | 7:20 | 7:44 | 8:01 | 8:12 | 8:45 | 8:54 | 9:16 | 9:25 | 9:48 | 10:14 | 10:50 | 11:12 | 11:51 | 12:05 | 12:58 | 1:06 | 1:34 | 1:58 | 2:06 | |||||||||||||||||
EAST ORANGE | 5:30 | 6:45 | 7:22 | 8:04 | 8:57 | 9:50 | 11:14 | 12:07 | 1:08 | 1:37 | 2:08 | ||||||||||||||||||||||||||||||||
NEWARK BROAD ST | 5:21 | 5:35 | 5:31 | 6:06 | 6:17 | 6:31 | 6:50 | 6:46 | 6:54 | 7:06 | 7:28 | 7:21 | 7:32 | 7:41 | 8:09 | 7:57 | 8:04 | 8:18 | 8:28 | 8:51 | 9:02 | 8:57 | 9:07 | 9:21 | 9:30 | 9:55 | 10:03 | 10:19 | 10:55 | 11:19 | 11:03 | 11:57 | 12:12 | 1:04 | 1:12 | 1:42 | 2:04 | 2:12 | |||||
SECAUCUS JUNCTION | 5:31 | 6:16 | 6:43 | 7:48 | 9:18 | 11:05 | 11:14 | 12:07 | 1:14 | 2:14 | |||||||||||||||||||||||||||||||||
NEW YORK PENN STATION | 5:44 | 6:29 | 6:57 | 7:16 | 7:28 | 7:32 | 8:02 | 8:04 | 8:11 | 8:29 | 8:39 | 8:55 | 9:12 | 9:31 | 9:42 | 10:25 | 10:40 | 11:19 | 11:27 | 12:21 | 1:27 | 2:27 | |||||||||||||||||||||
HOBOKEN | 5:53 | 5:47 | 6:33 | 7:07 | 7:04 | 7:45 | 7:37 | 7:50 | 8:27 | 8:13 | 8:34 | 8:44 | 9:20 | 9:13 | 9:46 | 10:12 | 11:36 | 12:29 | 1:29 | 2:00 | 2:29 |
Evening trains towards NEW YORK PENN STATION
6648 | 0426 | 6650 | 0428 | 6654 | 6656 | 0330 | 6658 | 0430 | 0660 | 6662 | 0432 | 6664 | 0880 | 6666 | 0334 | 0858 | 6668 | 0336 | 6670 | 0882 | 6672 | 0434 | 0674 | 6674 | 0884 | 6676 | 0438 | 0682 | 0440 | MNEBUS684 | 0442 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOVER | 1:58 | 2:39 | 3:20 | 3:45 | 4:03 | 4:19 | 4:48 | 5:15 | 5:26 | 5:50 | 6:21 | 6:27 | 7:03 | 7:39 | 7:58 | 8:26 | 8:39 | 9:04 | 9:32 | 10:29 | 11:30 | |||||||||||
DENVILLE | 2:07 | 2:48 | 3:28 | 3:53 | 4:10 | 4:26 | 4:55 | 5:23 | 5:33 | 5:57 | 6:28 | 6:36 | 7:10 | 7:46 | 8:05 | 8:33 | 8:47 | 9:10 | 9:39 | 10:36 | 11:38 | |||||||||||
MOUNT TABOR | 2:51 | 4:12 | 4:28 | 5:36 | 7:48 | 9:13 | 10:39 | |||||||||||||||||||||||||
MORRIS PLAINS | 2:14 | 2:57 | 3:35 | 4:00 | 4:18 | 4:35 | 5:03 | 5:30 | 5:42 | 6:04 | 6:35 | 6:43 | 7:16 | 7:54 | 8:11 | 8:40 | 8:53 | 9:19 | 9:46 | 10:45 | 11:45 | |||||||||||
MORRISTOWN | 2:18 | 3:01 | 3:39 | 4:04 | 4:22 | 4:38 | 5:07 | 5:34 | 5:46 | 6:08 | 6:39 | 6:47 | 7:20 | 7:58 | 8:15 | 8:43 | 8:57 | 9:23 | 9:50 | 10:49 | 11:49 | |||||||||||
CONVENT | 2:22 | 3:05 | 3:43 | 4:08 | 4:26 | 4:42 | 5:11 | 5:38 | 5:50 | 6:12 | 6:43 | 6:51 | 7:24 | 8:02 | 8:19 | 8:47 | 9:01 | 9:27 | 9:54 | 10:52 | 11:53 | |||||||||||
MADISON | 2:26 | 3:09 | 3:47 | 4:12 | 4:30 | 4:46 | 5:15 | 5:42 | 5:54 | 6:16 | 6:47 | 6:55 | 7:27 | 8:06 | 8:23 | 8:51 | 9:05 | 9:31 | 9:58 | 10:56 | 11:57 | |||||||||||
CHATHAM | 2:30 | 3:13 | 3:51 | 4:16 | 4:34 | 4:50 | 5:19 | 5:46 | 5:58 | 6:20 | 6:51 | 6:59 | 7:31 | 8:10 | 8:27 | 8:55 | 9:09 | 9:35 | 10:01 | 11:00 | 12:01a | |||||||||||
GLADSTONE | 1:56 | 2:55 | 3:55 | 4:53 | 9:31 | 10:49 | 11:53 | |||||||||||||||||||||||||
PEAPACK | 2:00 | 2:59 | 3:59 | 4:57 | 8:16 | 9:35 | 10:53 | 11:57 | ||||||||||||||||||||||||
FAR HILLS | 2:06 | 3:05 | 4:06 | 5:01 | 8:20 | 9:39 | 10:57 | 12:01a | ||||||||||||||||||||||||
BERNARDSVILLE | 2:12 | 3:11 | 4:13 | 5:07 | 8:26 | 9:45 | 11:05 | 12:09a | ||||||||||||||||||||||||
BASKING RIDGE | 2:15 | 3:14 | 4:16 | 5:10 | 8:29 | 9:48 | 11:07 | 12:11a | ||||||||||||||||||||||||
LYONS | 2:18 | 3:17 | 4:19 | 5:13 | 8:32 | 9:51 | 11:10 | 12:14a | ||||||||||||||||||||||||
MILLINGTON | 2:21 | 3:20 | 4:22 | 5:16 | 8:35 | 9:54 | 11:13 | 12:17a | ||||||||||||||||||||||||
STIRLING | 2:23 | 3:22 | 4:30 | 5:23 | 8:38 | 9:57 | 11:16 | 12:20a | ||||||||||||||||||||||||
GILLETTE | 2:26 | 3:25 | 4:33 | 5:26 | 8:41 | 10:00 | 11:18 | 12:22a | ||||||||||||||||||||||||
BERKELEY HEIGHTS | 2:29 | 3:28 | 4:36 | 5:28 | 8:43 | 10:02 | 11:21 | 12:25a | ||||||||||||||||||||||||
MURRAY HILL | 2:34 | 3:37 | 4:40 | 5:33 | 8:48 | 10:07 | 11:26 | 12:29a | ||||||||||||||||||||||||
NEW PROVIDENCE | 2:38 | 3:40 | 4:43 | 5:36 | 8:51 | 10:10 | 11:29 | 12:32a | ||||||||||||||||||||||||
SUMMIT | 2:36 | 2:42 | 3:19 | 3:44 | 3:58 | 4:22 | 4:36 | 4:40 | 4:48 | 4:57 | 5:26 | 5:40 | 5:52 | 6:05 | 6:26 | 6:47 | 6:58 | 7:06 | 7:31 | 7:38 | 8:16 | 8:33 | 8:56 | 9:00 | 9:15 | 9:41 | 10:08 | 10:16 | 11:06 | 11:33 | 12:07a | 12:37a |
SHORT HILLS | 2:40 | 2:47 | 3:23 | 3:49 | 4:27 | 4:44 | 5:01 | 5:30 | 5:56 | 6:10 | 6:31 | 7:03 | 7:35 | 7:42 | 8:21 | 8:38 | 9:04 | 9:20 | 10:12 | 10:21 | 11:10 | 11:38 | 12:42a | |||||||||
MILLBURN | 2:43 | 2:50 | 3:26 | 3:52 | 4:30 | 4:47 | 5:04 | 5:33 | 5:59 | 6:13 | 6:34 | 7:06 | 7:12 | 7:38 | 7:45 | 8:23 | 8:41 | 9:07 | 9:23 | 9:47 | 10:15 | 10:24 | 11:13 | 11:41 | 12:45a | |||||||
MAPLEWOOD | 2:47 | 2:54 | 3:30 | 3:56 | 4:06 | 4:44 | 4:51 | 4:57 | 5:07 | 5:37 | 5:48 | 6:03 | 6:37 | 6:55 | 7:16 | 7:42 | 7:49 | 8:27 | 8:45 | 9:11 | 9:27 | 10:19 | 10:27 | 11:16 | 11:45 | 12:48a | ||||||
SOUTH ORANGE | 2:50 | 2:57 | 3:33 | 3:59 | 4:10 | 4:46 | 4:54 | 5:00 | 5:11 | 5:41 | 5:51 | 6:06 | 6:41 | 6:58 | 7:19 | 7:45 | 7:52 | 8:30 | 8:48 | 9:14 | 9:30 | 9:53 | 10:23 | 10:30 | 11:20 | 11:48 | 12:51a | |||||
MOUNTAIN STATION | 2:59 | 4:01 | 4:12 | 4:49 | 5:02 | 5:13 | 5:53 | 6:08 | 7:00 | 7:47 | 8:33 | 9:16 | 10:32 | 11:22 | 11:50 | 12:53a | ||||||||||||||||
HIGHLAND AVENUE | 3:01 | 4:03 | 4:15 | 4:51 | 5:05 | 5:16 | 5:56 | 6:10 | 7:02 | 7:49 | 8:35 | 9:18 | 10:34 | 11:24 | 11:52 | 12:55a | ||||||||||||||||
ORANGE | 2:55 | 3:03 | 3:38 | 4:05 | 4:18 | 4:53 | 4:59 | 5:07 | 5:18 | 5:45 | 5:58 | 6:13 | 7:04 | 7:24 | 7:51 | 7:56 | 8:38 | 9:20 | 9:35 | 9:57 | 10:27 | 10:36 | 11:26 | 11:54 | 12:57a | |||||||
BRICK CHURCH | 2:58 | 3:06 | 3:41 | 4:08 | 4:21 | 4:55 | 5:02 | 5:10 | 5:21 | 5:49 | 6:00 | 6:16 | 6:46 | 7:07 | 7:27 | 7:54 | 8:00 | 8:40 | 8:54 | 9:22 | 9:38 | 10:00 | 10:31 | 10:39 | 11:29 | 11:56 | 12:59a | |||||
EAST ORANGE | 3:08 | 4:10 | 4:24 | 4:57 | 5:12 | 5:23 | 6:02 | 6:18 | 7:09 | 7:56 | 8:43 | 9:24 | 10:41 | 11:31 | 11:58 | 1:01a | ||||||||||||||||
NEWARK BROAD ST | 3:04 | 3:12 | 3:47 | 4:14 | 4:29 | 4:42 | 5:02 | 5:08 | 5:17 | 5:29 | 5:54 | 6:08 | 6:23 | 6:27 | 6:52 | 7:14 | 7:19 | 7:33 | 8:01 | 8:05 | 8:48 | 9:00 | 9:12 | 9:29 | 9:44 | 10:06 | 10:36 | 10:45 | 11:36 | 12:02a | 1:06a | |
SECAUCUS JUNCTION | 3:57 | 4:53 | 5:19 | 6:05 | 6:35 | 7:43 | 8:16 | 9:10 | 9:54 | 10:47 | ||||||||||||||||||||||
NEW YORK PENN STATION | 3:24 | 4:11 | 4:52 | 5:06 | 5:31 | 6:18 | 6:48 | 7:14 | 7:56 | 8:29 | 9:23 | 10:07 | 11:00 | |||||||||||||||||||
HOBOKEN | 3:29 | 4:31 | 5:18 | 5:32 | 5:47 | 6:24 | 6:45 | 7:29 | 7:36 | 8:16 | 9:06 | 9:28 | 9:46 | 10:24 | 11:02 | 11:55 | 12:19a | 1:22a |