Morning trains towards HOBOKEN
1100 | 0042 | 1102 | 1146 | 1148 | 0044 | 1150 | 0046 | 1202 | 0048 | 1204 | 1152 | 0050 | 1252 | 1206 | 1154 | 0052 | 1254 | 1208 | 1156 | 1158 | 0054 | 1210 | 1160 | 0056 | 1212 | 1162 | 1110 | 1264 | 0058 | 1112 | 1266 | 1114 | 1168 | 1116 | 0062 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PORT JERVIS | 3:46 | 4:29 | 4:59 | 5:30 | 5:48 | 6:03 | 6:51 | 7:39 | 9:21 | 11:35 | ||||||||||||||||||||||||||
OTISVILLE | 4:06 | 4:48 | 5:19 | 5:49 | 6:08 | 6:23 | 7:10 | 7:59 | 9:42 | 11:56 | ||||||||||||||||||||||||||
MIDDLETOWN NY | 4:17 | 5:00 | 5:30 | 6:01 | 6:19 | 6:34 | 7:21 | 8:10 | 9:53 | 12:07 | ||||||||||||||||||||||||||
CAMPBELL HALL | 4:24 | 5:07 | 5:38 | 6:08 | 6:27 | 6:42 | 7:29 | 8:18 | 10:00 | 12:14 | ||||||||||||||||||||||||||
SALISBURY MILLS-CORNWALL | 4:37 | 5:19 | 5:50 | 6:21 | 6:39 | 6:55 | 7:41 | 8:30 | 10:13 | 12:27 | ||||||||||||||||||||||||||
HARRIMAN | 4:52 | 5:33 | 6:05 | 6:36 | 6:54 | 7:10 | 7:56 | 8:45 | 10:28 | 12:42 | ||||||||||||||||||||||||||
TUXEDO | 5:02 | 5:44 | 6:15 | 6:46 | 7:20 | 8:06 | 8:55 | 10:38 | 12:52 | |||||||||||||||||||||||||||
SLOATSBURG | 5:07 | 5:49 | 6:20 | 6:51 | 7:25 | 8:11 | 9:00 | 10:43 | 12:57 | |||||||||||||||||||||||||||
SUFFERN | 4:50 | 5:15 | 5:20 | 5:29 | 5:54 | 5:58 | 6:20 | 6:28 | 6:59 | 6:35 | 7:09 | 7:33 | 7:41 | 8:03 | 8:19 | 8:33 | 9:08 | 9:14 | 9:54 | 10:50 | 10:54 | 11:54 | 12:54 | 1:04 | ||||||||||||
MAHWAH | 4:53 | 5:23 | 5:32 | 5:57 | 6:23 | 6:38 | 7:12 | 7:36 | 7:44 | 8:06 | 8:36 | 9:17 | 9:57 | 10:57 | 11:57 | 12:57 | 1:07 | |||||||||||||||||||
RAMSEY ROUTE 17 STATION | 4:56 | 5:26 | 5:35 | 6:03 | 6:27 | 6:32 | 7:03 | 6:42 | 7:16 | 7:40 | 7:48 | 8:23 | 8:39 | 9:12 | 9:20 | 10:00 | 10:54 | 11:00 | 12:00 | 1:00 | 1:10 | |||||||||||||||
RAMSEY | 4:59 | 5:29 | 5:38 | 6:02 | 6:30 | 6:46 | 7:20 | 7:44 | 7:51 | 8:11 | 8:43 | 9:23 | 10:04 | 11:04 | 12:04 | 1:04 | 1:13 | |||||||||||||||||||
ALLENDALE | 5:02 | 5:32 | 5:42 | 6:06 | 6:34 | 6:50 | 7:24 | 7:55 | 8:15 | 8:46 | 9:27 | 10:07 | 11:07 | 12:07 | 1:07 | 1:16 | ||||||||||||||||||||
WALDWICK | 5:05 | 5:35 | 5:45 | 6:09 | 6:38 | 6:20 | 6:48 | 6:53 | 7:10 | 7:21 | 7:27 | 7:39 | 7:51 | 7:59 | 8:18 | 8:35 | 8:49 | 8:58 | 9:30 | 10:10 | 10:19 | 11:10 | 11:20 | 12:10 | 12:19 | 1:10 | 1:20 | |||||||||
HOHOKUS | 5:08 | 5:38 | 5:48 | 6:12 | 6:41 | 6:23 | 6:51 | 6:57 | 7:13 | 7:24 | 7:31 | 7:42 | 7:54 | 8:02 | 8:21 | 8:38 | 8:53 | 9:01 | 9:33 | 10:14 | 10:22 | 11:14 | 11:23 | 12:14 | 12:22 | 1:14 | 1:23 | |||||||||
RIDGEWOOD | 5:11 | 5:27 | 5:41 | 5:51 | 6:16 | 6:44 | 6:26 | 6:54 | 7:01 | 7:17 | 7:27 | 7:35 | 7:46 | 7:57 | 8:05 | 8:25 | 8:41 | 8:56 | 9:04 | 9:37 | 10:17 | 10:25 | 11:17 | 11:26 | 12:17 | 12:25 | 1:17 | 1:26 | ||||||||
GLEN ROCK BORO HALL | 5:31 | 5:55 | 6:19 | 6:48 | 7:04 | 7:21 | 7:39 | 8:09 | 8:29 | 8:59 | 9:40 | 10:29 | 11:29 | 12:29 | 1:30 | |||||||||||||||||||||
RADBURN | 5:34 | 5:59 | 6:23 | 6:52 | 7:09 | 7:25 | 7:43 | 7:52 | 8:14 | 8:33 | 9:03 | 9:44 | 10:32 | 11:33 | 12:32 | 1:34 | ||||||||||||||||||||
BROADWAY | 5:37 | 6:02 | 6:26 | 6:56 | 7:29 | 7:56 | 8:36 | 9:06 | 9:47 | 10:36 | 11:36 | 12:36 | 1:37 | |||||||||||||||||||||||
PLAUDERVILLE | 5:42 | 6:07 | 6:31 | 7:00 | 7:34 | 8:01 | 8:41 | 9:11 | 9:51 | 10:40 | 11:41 | 12:40 | 1:42 | |||||||||||||||||||||||
GARFIELD | 5:45 | 6:35 | 7:38 | 8:44 | 9:14 | 10:44 | 11:44 | 12:43 | 1:45 | |||||||||||||||||||||||||||
RUTHERFORD | 5:53 | 6:16 | 6:43 | 7:10 | 7:46 | 8:11 | 8:52 | 9:22 | 10:01 | 10:51 | 11:52 | 12:51 | 1:53 | |||||||||||||||||||||||
GLEN ROCK MAIN LINE | 5:14 | 5:44 | 6:30 | 6:58 | 7:31 | 8:01 | 8:44 | 9:07 | 10:20 | 11:20 | 12:20 | 1:20 | ||||||||||||||||||||||||
HAWTHORNE | 5:17 | 5:47 | 6:34 | 7:02 | 7:35 | 8:05 | 8:48 | 9:11 | 10:24 | 11:24 | 12:24 | 1:24 | ||||||||||||||||||||||||
PATERSON | 5:21 | 5:51 | 6:38 | 7:06 | 7:39 | 8:09 | 8:52 | 9:15 | 10:28 | 11:28 | 12:28 | 1:28 | ||||||||||||||||||||||||
CLIFTON | 5:28 | 5:58 | 6:45 | 7:13 | 7:46 | 8:16 | 8:59 | 9:21 | 10:34 | 11:34 | 12:34 | 1:34 | ||||||||||||||||||||||||
PASSAIC | 5:31 | 6:01 | 6:49 | 7:17 | 7:50 | 8:20 | 9:03 | 9:25 | 10:38 | 11:38 | 12:38 | 1:38 | ||||||||||||||||||||||||
DELAWANNA | 5:35 | 6:05 | 6:53 | 7:21 | 7:54 | 8:24 | 9:06 | 9:28 | 10:41 | 11:41 | 12:41 | 1:41 | ||||||||||||||||||||||||
LYNDHURST | 5:38 | 6:08 | 6:57 | 7:25 | 7:59 | 8:27 | 9:10 | 9:31 | 10:44 | 11:44 | 12:44 | 1:44 | ||||||||||||||||||||||||
KINGSLAND | 5:41 | 6:11 | 6:59 | 7:29 | 8:02 | 8:30 | 9:12 | 9:33 | 10:46 | 11:46 | 12:46 | 1:46 | ||||||||||||||||||||||||
HOBOKEN | 6:00 | 6:13 | 6:30 | 6:37 | 7:04 | 6:45 | 7:32 | 7:13 | 7:19 | 7:45 | 7:50 | 7:40 | 7:58 | 8:08 | 8:22 | 8:14 | 8:26 | 8:33 | 8:50 | 8:45 | 9:15 | 9:05 | 9:33 | 9:43 | 9:52 | 9:53 | 10:22 | 11:06 | 11:13 | 11:38 | 12:06 | 12:13 | 1:06 | 1:13 | 2:06 | 2:13 |
Evening trains towards HOBOKEN
1118 | 1272 | 1120 | 0064 | 1174 | 1220 | 1122 | 0066 | 1178 | 1124 | 1274 | 1126 | 1128 | 1276 | 1130 | 1278 | 1132 | 1182 | 1134 | 1184 | 1136 | 1186 | 0068 | 1234 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PORT JERVIS | 1:35 | 9:22 | ||||||||||||||||||||||
OTISVILLE | 1:56 | 9:43 | ||||||||||||||||||||||
MIDDLETOWN NY | 2:07 | 3:20 | 9:57 | |||||||||||||||||||||
CAMPBELL HALL | 2:14 | 3:27 | 10:04 | |||||||||||||||||||||
SALISBURY MILLS-CORNWALL | 2:27 | 3:39 | 10:16 | |||||||||||||||||||||
HARRIMAN | 2:42 | 3:57 | 10:30 | |||||||||||||||||||||
TUXEDO | 2:52 | 4:07 | 10:40 | |||||||||||||||||||||
SLOATSBURG | 2:58 | 4:12 | 10:45 | |||||||||||||||||||||
SUFFERN | 1:52 | 2:47 | 3:06 | 3:11 | 4:05 | 4:20 | 4:26 | 4:55 | 5:46 | 6:23 | 7:12 | 7:53 | 8:49 | 9:49 | 10:53 | |||||||||
MAHWAH | 1:55 | 2:50 | 3:14 | 4:08 | 4:29 | 4:58 | 5:49 | 6:26 | 7:15 | 7:56 | 8:52 | 9:52 | 10:56 | |||||||||||
RAMSEY ROUTE 17 STATION | 1:58 | 2:53 | 3:10 | 3:17 | 4:12 | 4:24 | 4:32 | 5:01 | 5:52 | 6:29 | 7:18 | 7:59 | 8:55 | 9:55 | 10:59 | |||||||||
RAMSEY | 2:02 | 2:56 | 3:20 | 4:15 | 4:36 | 5:04 | 5:56 | 6:32 | 7:21 | 8:03 | 8:58 | 9:58 | 11:02 | |||||||||||
ALLENDALE | 2:05 | 3:00 | 3:24 | 4:19 | 4:40 | 5:08 | 6:00 | 6:36 | 7:25 | 8:07 | 9:02 | 10:02 | 11:05 | |||||||||||
WALDWICK | 2:08 | 2:15 | 3:03 | 3:27 | 3:35 | 4:22 | 4:43 | 5:11 | 6:03 | 6:39 | 7:28 | 7:52 | 8:10 | 9:05 | 10:05 | 11:35 | ||||||||
HOHOKUS | 2:12 | 2:18 | 3:06 | 3:30 | 3:38 | 4:25 | 4:46 | 5:14 | 6:06 | 6:42 | 7:31 | 7:55 | 8:13 | 9:08 | 10:08 | 11:38 | ||||||||
RIDGEWOOD | 2:15 | 2:22 | 3:09 | 3:20 | 3:33 | 3:41 | 4:28 | 4:35 | 4:49 | 5:17 | 5:38 | 6:09 | 6:45 | 6:52 | 7:34 | 7:58 | 8:16 | 8:34 | 9:11 | 9:34 | 10:11 | 10:30 | 11:12 | 11:41 |
GLEN ROCK BORO HALL | 2:25 | 3:37 | 4:53 | 5:41 | 6:55 | 8:02 | 8:37 | 9:37 | 10:33 | |||||||||||||||
RADBURN | 2:29 | 3:40 | 4:40 | 4:56 | 5:45 | 6:59 | 8:05 | 8:41 | 9:40 | 10:36 | 11:17 | |||||||||||||
BROADWAY | 2:32 | 3:43 | 5:00 | 5:48 | 7:02 | 8:09 | 8:44 | 9:44 | 10:40 | |||||||||||||||
PLAUDERVILLE | 2:37 | 3:48 | 5:05 | 5:53 | 7:06 | 8:13 | 8:48 | 9:48 | 10:44 | |||||||||||||||
GARFIELD | 2:40 | 3:51 | ||||||||||||||||||||||
RUTHERFORD | 2:47 | 3:59 | 4:52 | 5:14 | 6:03 | 7:16 | 8:22 | 8:58 | 9:57 | 10:53 | 11:29 | |||||||||||||
GLEN ROCK MAIN LINE | 2:18 | 3:13 | 3:44 | 4:31 | 5:21 | 6:13 | 6:48 | 7:37 | 8:19 | 9:14 | 10:14 | 11:44 | ||||||||||||
HAWTHORNE | 2:22 | 3:16 | 3:48 | 4:35 | 5:24 | 6:16 | 6:52 | 7:40 | 8:23 | 9:17 | 10:18 | 11:48 | ||||||||||||
PATERSON | 2:26 | 3:20 | 3:52 | 4:39 | 5:28 | 6:20 | 6:56 | 7:44 | 8:27 | 9:21 | 10:22 | 11:52 | ||||||||||||
CLIFTON | 2:32 | 3:27 | 3:58 | 4:46 | 5:35 | 6:27 | 7:03 | 7:51 | 8:34 | 9:28 | 10:28 | 11:58 | ||||||||||||
PASSAIC | 2:36 | 3:30 | 4:02 | 4:49 | 5:38 | 6:31 | 7:06 | 7:54 | 8:37 | 9:31 | 10:31 | 12:02a | ||||||||||||
DELAWANNA | 2:39 | 3:33 | 4:05 | 4:52 | 5:41 | 6:34 | 7:09 | 7:57 | 8:40 | 9:34 | 10:34 | 12:05a | ||||||||||||
LYNDHURST | 2:42 | 3:36 | 4:08 | 4:55 | 5:44 | 6:37 | 7:12 | 8:00 | 8:43 | 9:37 | 10:37 | 12:08a | ||||||||||||
KINGSLAND | 2:44 | 3:39 | 4:10 | 4:58 | 5:47 | 6:40 | 7:15 | 8:03 | 8:46 | 9:40 | 10:40 | 12:11a | ||||||||||||
HOBOKEN | 3:04 | 3:09 | 3:58 | 3:54 | 4:20 | 4:30 | 5:17 | 5:13 | 5:35 | 6:06 | 6:24 | 6:59 | 7:34 | 7:37 | 8:22 | 8:44 | 9:05 | 9:19 | 9:59 | 10:19 | 10:59 | 11:15 | 11:49 | 12:30a |