Morning trains towards HOBOKEN
View opposite direction
1100 | 0042 | 1102 | 1148 | 0044 | 1104 | 1150 | 0046 | 1152 | 0048 | 1204 | 0050 | 1252 | 1206 | 1154 | 0052 | 1254 | 1208 | 1156 | 0054 | 1258 | 1210 | 1160 | 1212 | 0056 | 1162 | 1214 | 1164 | 0058 | 1216 | 1166 | 1114 | 1168 | 1116 | 0062 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUFFERN | 4:49 | 5:15 | 5:21 | 5:46 | 6:00 | 6:07 | 6:22 | 6:28 | 6:37 | 6:59 | 7:11 | 7:34 | 7:43 | 8:19 | 8:35 | 9:09 | 9:14 | 10:04 | 10:50 | 11:04 | 11:54 | 12:54 | 1:04 | ||||||||||||
MAHWAH | 4:52 | 5:23 | 5:49 | 6:10 | 6:25 | 6:40 | 7:14 | 7:37 | 7:46 | 8:38 | 9:17 | 10:07 | 11:07 | 11:57 | 12:57 | 1:07 | |||||||||||||||||||
RAMSEY ROUTE 17 STATION | 4:55 | 5:26 | 6:05 | 6:28 | 6:32 | 6:43 | 7:04 | 7:18 | 7:41 | 7:49 | 8:23 | 8:41 | 9:13 | 9:20 | 10:10 | 10:54 | 11:10 | 12:00 | 1:00 | 1:10 | |||||||||||||||
RAMSEY | 4:58 | 5:29 | 5:54 | 6:14 | 6:31 | 6:47 | 7:22 | 7:45 | 7:53 | 8:44 | 9:23 | 10:13 | 11:13 | 12:03 | 1:03 | 1:13 | |||||||||||||||||||
ALLENDALE | 5:01 | 5:32 | 5:57 | 6:17 | 6:35 | 6:51 | 7:25 | 7:56 | 8:47 | 9:27 | 10:16 | 11:16 | 12:06 | 1:06 | 1:16 | ||||||||||||||||||||
WALDWICK | 5:04 | 5:35 | 6:00 | 6:21 | 6:38 | 6:54 | 6:47 | 7:09 | 7:20 | 7:29 | 7:40 | 7:51 | 8:00 | 8:18 | 8:33 | 8:51 | 8:56 | 9:30 | 9:50 | 10:20 | 10:50 | 11:20 | 12:10 | 12:20 | 1:10 | 1:20 | |||||||||
HOHOKUS | 5:07 | 5:38 | 6:04 | 6:24 | 6:42 | 6:58 | 6:50 | 7:13 | 7:23 | 7:33 | 7:44 | 7:54 | 8:03 | 8:21 | 8:36 | 8:54 | 9:00 | 9:34 | 9:54 | 10:23 | 10:54 | 11:23 | 12:13 | 12:23 | 1:13 | 1:23 | |||||||||
RIDGEWOOD | 5:10 | 5:27 | 5:41 | 6:07 | 6:28 | 6:45 | 7:02 | 6:54 | 7:17 | 7:27 | 7:37 | 7:48 | 7:58 | 8:07 | 8:24 | 8:39 | 8:57 | 9:03 | 9:37 | 9:57 | 10:26 | 10:57 | 11:26 | 12:16 | 12:26 | 1:16 | 1:26 | ||||||||
GLEN ROCK MAIN LINE | 5:13 | 5:44 | 6:31 | 6:57 | 7:31 | 8:02 | 8:43 | 9:06 | 10:00 | 11:00 | 12:19 | 1:19 | |||||||||||||||||||||||
HAWTHORNE | 5:16 | 5:48 | 6:35 | 7:01 | 7:35 | 8:06 | 8:47 | 9:10 | 10:04 | 11:04 | 12:23 | 1:23 | |||||||||||||||||||||||
PATERSON | 5:20 | 5:52 | 6:40 | 7:06 | 7:39 | 8:10 | 8:51 | 9:14 | 10:08 | 11:08 | 12:27 | 1:27 | |||||||||||||||||||||||
CLIFTON | 5:27 | 5:59 | 6:46 | 7:13 | 7:46 | 8:17 | 8:58 | 9:21 | 10:15 | 11:15 | 12:34 | 1:34 | |||||||||||||||||||||||
PASSAIC | 5:30 | 6:02 | 6:50 | 7:17 | 7:50 | 8:21 | 9:01 | 9:24 | 10:18 | 11:18 | 12:37 | 1:37 | |||||||||||||||||||||||
DELAWANNA | 5:33 | 6:05 | 6:53 | 7:20 | 7:54 | 8:24 | 9:04 | 9:27 | 10:21 | 11:21 | 12:40 | 1:40 | |||||||||||||||||||||||
LYNDHURST | 5:36 | 6:08 | 6:56 | 7:24 | 7:58 | 8:27 | 9:07 | 9:29 | 10:23 | 11:23 | 12:42 | 1:42 | |||||||||||||||||||||||
KINGSLAND | 5:39 | 6:11 | 6:59 | 7:27 | 8:01 | 8:30 | 9:10 | 9:32 | 10:26 | 11:26 | 12:45 | 1:45 | |||||||||||||||||||||||
SECAUCUS JUNCTION | 5:47 | 6:00 | 6:18 | 6:44 | 6:35 | 7:08 | 7:20 | 7:01 | 7:28 | 7:33 | 7:35 | 7:46 | 7:56 | 8:10 | 8:03 | 8:15 | 8:21 | 8:38 | 8:33 | 8:52 | 9:01 | 9:17 | 9:32 | 9:40 | 9:41 | 10:10 | 10:34 | 11:01 | 11:23 | 11:34 | 12:01 | 12:52 | 1:01 | 1:52 | 2:01 |
HOBOKEN | 6:00 | 6:12 | 6:30 | 6:55 | 6:46 | 7:19 | 7:32 | 7:13 | 7:40 | 7:45 | 7:47 | 7:58 | 8:09 | 8:22 | 8:14 | 8:26 | 8:33 | 8:49 | 8:44 | 9:03 | 9:12 | 9:29 | 9:43 | 9:52 | 9:53 | 10:22 | 10:46 | 11:13 | 11:35 | 11:46 | 12:13 | 1:05 | 1:13 | 2:05 | 2:13 |
Evening trains towards HOBOKEN
View opposite direction
1118 | 1172 | 0064 | 1220 | 1174 | 1120 | 0066 | 1178 | 1122 | 1274 | 1124 | 1180 | 1226 | 1128 | 1278 | 1130 | 1132 | 1134 | 1280 | 0068 | 1234 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUFFERN | 2:00 | 2:12 | 3:05 | 3:12 | 4:06 | 4:19 | 4:27 | 4:56 | 5:46 | 6:23 | 7:09 | 8:00 | 8:50 | 9:50 | 10:53 | ||||||
MAHWAH | 2:02 | 2:15 | 3:15 | 4:09 | 4:30 | 4:58 | 5:49 | 6:25 | 7:12 | 8:02 | 8:52 | 9:52 | 10:56 | ||||||||
RAMSEY ROUTE 17 STATION | 2:05 | 2:18 | 3:09 | 3:18 | 4:12 | 4:23 | 4:33 | 5:01 | 5:52 | 6:28 | 7:15 | 8:05 | 8:55 | 9:55 | 10:59 | ||||||
RAMSEY | 2:09 | 2:21 | 3:21 | 4:15 | 4:36 | 5:04 | 5:55 | 6:32 | 7:18 | 8:09 | 8:59 | 9:59 | 11:02 | ||||||||
ALLENDALE | 2:12 | 2:24 | 3:24 | 4:18 | 4:40 | 5:08 | 5:59 | 6:35 | 7:21 | 8:12 | 9:02 | 10:02 | 11:05 | ||||||||
WALDWICK | 2:16 | 2:28 | 3:21 | 3:27 | 4:22 | 4:43 | 5:11 | 6:03 | 6:39 | 7:25 | 7:53 | 8:15 | 9:05 | 10:05 | 10:12 | 11:35 | |||||
HOHOKUS | 2:19 | 2:31 | 3:24 | 3:31 | 4:25 | 4:46 | 5:14 | 6:06 | 6:42 | 7:28 | 7:56 | 8:18 | 9:08 | 10:08 | 10:15 | 11:39 | |||||
RIDGEWOOD | 2:22 | 2:34 | 3:19 | 3:27 | 3:34 | 4:28 | 4:34 | 4:50 | 5:18 | 5:39 | 6:09 | 6:46 | 6:52 | 7:31 | 8:00 | 8:22 | 9:12 | 10:12 | 10:19 | 11:12 | 11:42 |
GLEN ROCK MAIN LINE | 2:25 | 3:30 | 4:32 | 5:21 | 6:13 | 6:55 | 7:34 | 8:25 | 9:15 | 10:15 | 11:45 | ||||||||||
HAWTHORNE | 2:29 | 3:34 | 4:35 | 5:25 | 6:16 | 6:59 | 7:38 | 8:29 | 9:19 | 10:19 | 11:49 | ||||||||||
PATERSON | 2:33 | 3:38 | 4:40 | 5:29 | 6:21 | 7:04 | 7:42 | 8:33 | 9:23 | 10:23 | 11:54 | ||||||||||
CLIFTON | 2:40 | 3:45 | 4:46 | 5:35 | 6:27 | 7:09 | 7:49 | 8:40 | 9:28 | 10:28 | 11:59 | ||||||||||
PASSAIC | 2:43 | 3:48 | 4:49 | 5:38 | 6:31 | 7:12 | 7:52 | 8:43 | 9:31 | 10:31 | 12:02a | ||||||||||
DELAWANNA | 2:46 | 3:51 | 4:52 | 5:41 | 6:34 | 7:15 | 7:55 | 8:46 | 9:34 | 10:34 | 12:05a | ||||||||||
LYNDHURST | 2:48 | 3:53 | 4:55 | 5:44 | 6:37 | 7:18 | 7:57 | 8:48 | 9:37 | 10:37 | 12:08a | ||||||||||
KINGSLAND | 2:51 | 3:56 | 4:57 | 5:46 | 6:39 | 7:20 | 8:00 | 8:51 | 9:39 | 10:39 | 12:10a | ||||||||||
SECAUCUS JUNCTION | 2:58 | 3:09 | 3:41 | 4:04 | 4:08 | 5:05 | 5:00 | 5:23 | 5:54 | 6:12 | 6:47 | 7:18 | 7:28 | 8:07 | 8:33 | 8:58 | 9:47 | 10:47 | 10:51 | 11:37 | 12:18a |
HOBOKEN | 3:11 | 3:21 | 3:54 | 4:16 | 4:20 | 5:17 | 5:13 | 5:35 | 6:06 | 6:24 | 6:59 | 7:29 | 7:39 | 8:19 | 8:44 | 9:10 | 9:59 | 10:59 | 11:03 | 11:49 | 12:29a |