Morning trains towards BAY STREET
0513 | 0515 | 0519 | 0523 | |
---|---|---|---|---|
HOBOKEN | 6:08 | 8:08 | 10:08 | 12:08 |
NEWARK BROAD ST | 6:27 | 8:26 | 10:26 | 12:26 |
WATSESSING AVENUE | 6:33 | 8:38 | 10:38 | 12:38 |
BLOOMFIELD | 6:35 | 8:40 | 10:40 | 12:40 |
GLEN RIDGE | 6:38 | 8:43 | 10:43 | 12:43 |
BAY STREET | 6:40 | 8:45 | 10:45 | 12:45 |
Evening trains towards BAY STREET