Morning trains towards HOBOKEN
6200 | 6202 | 6204 | 1070 | 0204 | 6206 | 1000 | 0208 | 6210 | 1002 | 0212 | 6214 | 1006 | 6216 | 1074 | 6222 | 6226 | 6230 | 6234 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HACKETTSTOWN | 5:05 | 8:24 | |||||||||||||||||
MOUNT OLIVE | 5:16 | 8:35 | |||||||||||||||||
NETCONG | 5:21 | 8:40 | |||||||||||||||||
LAKE HOPATCONG | 5:26 | 6:06 | 6:42 | 7:19 | 8:45 | ||||||||||||||
MOUNT ARLINGTON | 5:30 | 6:10 | 6:46 | 7:23 | 8:49 | ||||||||||||||
DOVER | 5:39 | 6:18 | 6:54 | 7:31 | 8:58 | ||||||||||||||
DENVILLE | 5:45 | 6:25 | 7:01 | 7:38 | 9:04 | ||||||||||||||
TOWACO | 5:59 | 6:39 | 7:15 | 7:52 | 9:19 | ||||||||||||||
LINCOLN PARK | 6:04 | 6:44 | 7:20 | 7:56 | 9:23 | ||||||||||||||
MOUNTAIN VIEW | 6:08 | 6:49 | 7:24 | 8:01 | 9:28 | ||||||||||||||
WAYNE/ROUTE 23 TRANSIT CENTER [RR] | 6:11 | 6:52 | 7:27 | 8:04 | 9:31 | ||||||||||||||
LITTLE FALLS | 6:15 | 6:56 | 7:31 | 8:08 | 9:34 | ||||||||||||||
MSU | 4:45 | 5:10 | 5:51 | 6:21 | 6:30 | 6:45 | 7:03 | 7:10 | 7:17 | 7:38 | 7:50 | 8:03 | 8:14 | 8:55 | 9:41 | 10:02 | 10:51 | 11:47 | 12:47 |
MONTCLAIR HEIGHTS | 5:14 | 5:55 | 6:33 | 6:48 | 7:13 | 7:20 | 7:53 | 8:07 | 8:17 | 8:58 | 9:44 | 10:06 | 10:53 | 11:51 | 12:51 | ||||
MOUNTAIN AVENUE | 5:16 | 5:57 | 6:25 | 6:50 | 7:16 | 7:23 | 7:55 | 8:09 | 9:00 | 9:46 | 10:08 | 10:56 | 11:53 | 12:53 | |||||
UPPER MONTCLAIR | 4:50 | 5:18 | 5:59 | 6:36 | 6:52 | 7:18 | 7:25 | 7:57 | 8:12 | 8:21 | 9:03 | 9:48 | 10:10 | 10:58 | 11:55 | 12:55 | |||
WATCHUNG AVENUE | 4:52 | 5:21 | 6:01 | 6:28 | 6:38 | 6:55 | 7:08 | 7:21 | 7:28 | 7:44 | 8:00 | 8:14 | 8:23 | 9:05 | 9:51 | 10:13 | 11:01 | 11:58 | 12:58 |
WALNUT STREET | 4:55 | 5:24 | 6:04 | 6:41 | 6:58 | 7:11 | 7:24 | 7:31 | 8:03 | 8:17 | 8:26 | 9:08 | 9:54 | 10:16 | 11:04 | 12:01 | 1:01 | ||
BAY STREET | 4:58 | 5:27 | 6:07 | 6:33 | 6:45 | 7:02 | 7:15 | 7:27 | 7:35 | 7:49 | 8:06 | 8:21 | 8:30 | 9:12 | 9:57 | 10:19 | 11:07 | 12:04 | 1:04 |
GLEN RIDGE | 5:01 | 5:30 | 6:10 | 6:48 | 7:05 | 7:30 | 7:39 | 8:09 | 8:24 | 8:33 | 9:15 | 9:59 | 10:22 | 11:10 | 12:07 | 1:07 | |||
BLOOMFIELD | 5:04 | 5:33 | 6:13 | 6:51 | 7:08 | 7:33 | 7:43 | 8:12 | 8:27 | 8:36 | 9:17 | 10:02 | 10:25 | 11:13 | 12:10 | 1:10 | |||
WATSESSING AVENUE | 5:35 | 6:15 | 6:53 | 7:10 | 7:36 | 7:46 | 8:14 | 8:30 | 9:19 | 10:05 | 10:27 | 11:15 | 12:12 | 1:12 | |||||
NEWARK BROAD ST | 5:11 | 5:42 | 6:23 | 6:42 | 6:59 | 7:17 | 7:25 | 7:44 | 8:00 | 8:21 | 8:37 | 8:44 | 9:26 | 10:12 | 10:34 | 11:23 | 12:19 | 1:19 | |
HOBOKEN | 7:01 | 7:15 | 7:42 | 8:00 | 8:17 | 8:37 | 9:02 | 10:30 | |||||||||||
SECAUCUS JUNCTION | 5:51 | 6:33 | 9:38 | 10:44 | 11:35 | 12:31 | 1:29 | ||||||||||||
NEW YORK PENN STATION | 5:32 | 6:04 | 6:46 | 7:40 | 8:20 | 8:59 | 9:51 | 10:56 | 11:50 | 12:44 | 1:42 |
Evening trains towards HOBOKEN
6238 | 6242 | 0246 | 6248 | 6252 | 6258 | 0262 | 6264 | 6270 | 6274 | 6278 | 6280 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HACKETTSTOWN | ||||||||||||
MOUNT OLIVE | ||||||||||||
NETCONG | ||||||||||||
LAKE HOPATCONG | ||||||||||||
MOUNT ARLINGTON | ||||||||||||
DOVER | ||||||||||||
DENVILLE | ||||||||||||
TOWACO | ||||||||||||
LINCOLN PARK | ||||||||||||
MOUNTAIN VIEW | ||||||||||||
WAYNE/ROUTE 23 TRANSIT CENTER [RR] | ||||||||||||
LITTLE FALLS | ||||||||||||
MSU | 1:47 | 2:45 | 4:08 | 4:21 | 5:07 | 6:06 | 6:39 | 7:22 | 8:04 | 9:09 | 10:23 | 11:11 |
MONTCLAIR HEIGHTS | 1:51 | 2:49 | 4:11 | 4:24 | 5:10 | 6:09 | 6:43 | 7:25 | 8:08 | 9:14 | 10:27 | 11:15 |
MOUNTAIN AVENUE | 1:53 | 2:51 | 4:26 | 6:12 | 7:27 | 8:10 | 9:16 | |||||
UPPER MONTCLAIR | 1:55 | 2:53 | 4:14 | 4:28 | 5:13 | 6:14 | 6:46 | 7:29 | 8:12 | 9:19 | 10:29 | 11:17 |
WATCHUNG AVENUE | 1:58 | 2:55 | 4:16 | 4:31 | 5:15 | 6:17 | 7:32 | 8:15 | 9:21 | 10:32 | 11:20 | |
WALNUT STREET | 2:01 | 2:58 | 4:19 | 4:34 | 5:18 | 6:20 | 6:49 | 7:35 | 8:18 | 9:24 | 10:34 | 11:22 |
BAY STREET | 2:04 | 3:01 | 4:22 | 4:37 | 5:21 | 6:23 | 6:52 | 7:38 | 8:21 | 9:27 | 10:38 | 11:26 |
GLEN RIDGE | 2:07 | 3:04 | 4:25 | 4:40 | 5:24 | 6:26 | 6:55 | 7:41 | 8:24 | 9:30 | 10:41 | 11:28 |
BLOOMFIELD | 2:10 | 3:07 | 4:28 | 4:43 | 5:27 | 6:29 | 6:58 | 7:43 | 8:26 | 9:32 | 10:44 | 11:31 |
WATSESSING AVENUE | 2:12 | 3:09 | 4:30 | 4:45 | 5:29 | 6:31 | 7:00 | 7:45 | 8:28 | 9:34 | 10:46 | 11:33 |
NEWARK BROAD ST | 2:20 | 3:18 | 4:36 | 4:52 | 5:37 | 6:38 | 7:06 | 7:52 | 8:36 | 9:41 | 10:53 | 11:40 |
HOBOKEN | 4:52 | 7:22 | ||||||||||
SECAUCUS JUNCTION | 2:33 | 3:35 | 5:03 | 6:49 | 8:03 | 8:47 | 9:50 | 11:03 | 11:51 | |||
NEW YORK PENN STATION | 2:47 | 3:48 | 5:16 | 5:57 | 7:01 | 8:16 | 9:00 | 10:05 | 11:16 | 12:05a |