Morning trains towards RvLN TRENTON
ENTERTAINMENT CENTER | 5:45 | 6:00 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUARIUM | 5:47 | 6:02 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | ||
COOPER STREET/RUTGERS | 5:49 | 6:04 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | ||
WALTER RAND TRANSPORTATION CTR | 5:51 | 5:55 | 6:08 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | |
36TH STREET | 5:56 | 6:00 | 6:13 | 6:26 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | |
PENNSAUKEN TRANSIT CENTER | 6:02 | 6:15 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | ||
ROUTE 73/PENNSAUKEN | 5:59 | 6:19 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | ||
PALMYRA | 6:01 | 6:06 | 6:21 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | |
RIVERTON | 6:08 | 6:22 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | ||
CINNAMINSON | 6:10 | 6:24 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | ||
RIVERSIDE | 6:07 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | ||
DELANCO | 6:16 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | ||
BEVERLY/EDGEWATER PARK | 6:20 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | ||
BURLINGTON SOUTH | 5:56 | 6:13 | 6:25 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 |
BURLINGTON TOWNE CTR | 5:58 | 6:15 | 6:27 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 |
FLORENCE | 6:04 | 6:20 | 6:33 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:01 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 |
ROEBLING | 6:07 | 6:36 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | |
BORDENTOWN | 6:12 | 6:27 | 6:42 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | 9:09 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 |
CASS STREET | 6:18 | 6:48 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | |
HAMILTON AVENUE | 6:20 | 6:50 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | |
TRENTON TRANSIT CENTER | 6:22 | 6:36 | 6:52 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 |
Evening trains towards RvLN TRENTON
ENTERTAINMENT CENTER | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:13 | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:28 | 7:58 | 8:30 | 9:00 | 9:29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUARIUM | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:30 | 8:00 | 8:32 | 9:02 | 9:31 |
COOPER STREET/RUTGERS | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:17 | 4:32 | 4:47 | 5:02 | 5:17 | 5:32 | 5:47 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:32 | 8:02 | 8:34 | 9:04 | 9:33 |
WALTER RAND TRANSPORTATION CTR | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:36 | 8:06 | 8:38 | 9:08 | 9:38 |
36TH STREET | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:26 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 | 5:56 | 6:11 | 6:26 | 6:41 | 6:56 | 7:11 | 7:41 | 8:11 | 8:43 | 9:13 | 9:43 |
PENNSAUKEN TRANSIT CENTER | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:43 | 8:13 | 8:45 | 9:15 | 9:45 |
ROUTE 73/PENNSAUKEN | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:46 | 8:16 | 8:48 | 9:18 | 9:47 |
PALMYRA | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:49 | 8:19 | 8:51 | 9:21 | |
RIVERTON | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:51 | 8:21 | 8:53 | 9:23 | |
CINNAMINSON | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:53 | 8:23 | 8:55 | 9:25 | |
RIVERSIDE | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:58 | 8:28 | 9:00 | 9:30 | |
DELANCO | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 8:00 | 8:30 | 9:02 | 9:32 | |
BEVERLY/EDGEWATER PARK | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 8:04 | 8:34 | 9:06 | 9:36 | |
BURLINGTON SOUTH | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 8:08 | 8:38 | 9:10 | 9:40 | |
BURLINGTON TOWNE CTR | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 4:55 | 5:10 | 5:25 | 5:40 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 8:10 | 8:40 | 9:12 | 9:42 | |
FLORENCE | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:16 | 8:46 | 9:18 | 9:48 | |
ROEBLING | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:19 | 8:49 | 9:21 | 9:51 | |
BORDENTOWN | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:09 | 5:24 | 5:39 | 5:54 | 6:09 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:24 | 8:54 | 9:26 | 9:56 | |
CASS STREET | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:30 | 9:00 | 9:32 | 10:02 | |
HAMILTON AVENUE | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:17 | 5:32 | 5:47 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:32 | 9:02 | 9:34 | 10:04 | |
TRENTON TRANSIT CENTER | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:35 | 9:05 | 9:37 | 10:07 |