Morning trains towards RvLN WATERFRONT ENTER CENTER
TRENTON TRANSIT CENTER | 5:45 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMILTON AVENUE | 5:47 | 5:59 | 6:14 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | ||||||
CASS STREET | 5:49 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | ||||||
BORDENTOWN | 5:56 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | ||||||
ROEBLING | 6:01 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | ||||||
FLORENCE | 6:04 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | ||||||
BURLINGTON TOWNE CTR | 5:59 | 6:09 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | |||||
BURLINGTON SOUTH | 6:01 | 6:11 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | |||||
BEVERLY/EDGEWATER PARK | 6:04 | 6:15 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | |||||
DELANCO | 6:07 | 6:19 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | |||||
RIVERSIDE | 6:09 | 6:21 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | |||||
CINNAMINSON | 6:13 | 6:26 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | |||||
RIVERTON | 6:15 | 6:28 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | |||||
PALMYRA | 6:17 | 6:30 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | |||||
ROUTE 73/PENNSAUKEN | 5:30 | 6:19 | 6:33 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | ||||
PENNSAUKEN TRANSIT CENTER | 5:32 | 6:21 | 6:35 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | ||||
36TH STREET | 5:27 | 5:36 | 5:40 | 5:55 | 6:10 | 6:25 | 6:39 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 | 9:06 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 |
WALTER RAND TRANSPORTATION CTR | 5:32 | 5:41 | 5:45 | 6:00 | 6:15 | 6:30 | 6:44 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 |
COOPER STREET/RUTGERS | 5:35 | 5:48 | 6:03 | 6:18 | 6:33 | 6:47 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:59 | 9:14 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | |
AQUARIUM | 5:37 | 5:50 | 6:05 | 6:20 | 6:35 | 6:49 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:01 | 9:16 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | |
ENTERTAINMENT CENTER | 5:39 | 5:52 | 6:07 | 6:22 | 6:38 | 6:52 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 |
Evening trains towards RvLN WATERFRONT ENTER CENTER
TRENTON TRANSIT CENTER | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:27 | 7:57 | 8:27 | 9:00 | 9:15 | 9:28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMILTON AVENUE | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:44 | 3:59 | 4:14 | 4:29 | 4:44 | 4:59 | 5:14 | 5:29 | 5:44 | 5:59 | 6:14 | 6:29 | 6:44 | 6:59 | 7:29 | 7:59 | 8:29 | 9:02 | 9:30 | |
CASS STREET | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:31 | 8:01 | 8:31 | 9:04 | 9:32 | |
BORDENTOWN | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 3:53 | 4:08 | 4:23 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:38 | 8:08 | 8:38 | 9:11 | 9:24 | 9:39 |
ROEBLING | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 3:58 | 4:13 | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:43 | 8:13 | 8:43 | 9:16 | 9:44 | |
FLORENCE | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:46 | 8:16 | 8:46 | 9:19 | 9:31 | 9:47 |
BURLINGTON TOWNE CTR | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:51 | 8:21 | 8:51 | 9:24 | 9:36 | 9:52 |
BURLINGTON SOUTH | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:08 | 4:23 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:53 | 8:23 | 8:53 | 9:26 | 9:38 | 9:55 |
BEVERLY/EDGEWATER PARK | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:57 | 8:27 | 8:57 | 9:30 | 9:42 | |
DELANCO | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 8:01 | 8:31 | 9:01 | 9:34 | ||
RIVERSIDE | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:18 | 4:33 | 4:48 | 5:03 | 5:18 | 5:33 | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 8:03 | 8:33 | 9:03 | 9:36 | 9:46 | |
CINNAMINSON | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:23 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 8:08 | 8:38 | 9:08 | 9:41 | 9:51 | |
RIVERTON | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:25 | 4:40 | 4:55 | 5:10 | 5:25 | 5:40 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 8:10 | 8:40 | 9:10 | 9:43 | ||
PALMYRA | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 8:12 | 8:42 | 9:12 | 9:45 | 9:54 | |
ROUTE 73/PENNSAUKEN | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:15 | 8:45 | 9:15 | 9:48 | 9:57 | |
PENNSAUKEN TRANSIT CENTER | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:32 | 4:47 | 5:02 | 5:17 | 5:32 | 5:47 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:17 | 8:47 | 9:17 | 9:50 | 9:59 | |
36TH STREET | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 | 6:21 | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:21 | 8:51 | 9:21 | 9:54 | 10:03 | |
WALTER RAND TRANSPORTATION CTR | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:41 | 4:56 | 5:11 | 5:26 | 5:41 | 5:56 | 6:11 | 6:26 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:26 | 8:56 | 9:26 | 9:59 | 10:08 | |
COOPER STREET/RUTGERS | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:44 | 4:59 | 5:14 | 5:29 | 5:44 | 5:59 | 6:14 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:29 | 8:59 | 9:29 | 10:02 | ||
AQUARIUM | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:31 | 9:01 | 9:31 | 10:04 | ||
ENTERTAINMENT CENTER | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:34 | 9:04 | 9:34 | 10:07 |