Morning trains towards NEWARK PENN STATION
5404 | 2406 | 5408 | 5710 | 5412 | 5714 | 5416 | 5718 | 5420 | 5422 | 5902 | 5126 | 5170 | 5132 | 5134 | 5176 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH BRIDGE | 5:51 | 6:11 | 6:41 | 9:21 | 12:19 | |||||||||||
ANNANDALE | 5:55 | 6:15 | 6:45 | 9:25 | 12:23 | |||||||||||
LEBANON | 5:59 | 6:19 | 6:49 | 9:29 | 12:27 | |||||||||||
WHITE HOUSE | 6:05 | 6:25 | 6:55 | 9:35 | 12:33 | |||||||||||
NORTH BRANCH | 6:12 | 6:32 | 7:02 | 9:42 | 12:40 | |||||||||||
RARITAN | 4:29 | 5:07 | 5:48 | 6:20 | 6:29 | 6:41 | 6:50 | 7:11 | 7:19 | 7:39 | 8:43 | 9:51 | 10:46 | 11:46 | 12:49 | |
SOMERVILLE | 4:32 | 5:10 | 5:51 | 6:23 | 6:32 | 6:44 | 6:53 | 7:14 | 7:21 | 7:42 | 8:46 | 9:54 | 10:49 | 11:49 | 12:52 | |
NETHERWOOD | 4:54 | 5:32 | 6:13 | 6:50 | 7:13 | 7:44 | 8:05 | 8:36 | 9:08 | 10:16 | 11:12 | 12:12 | 1:14 | |||
BRIDGEWATER | 4:37 | 5:15 | 5:56 | 6:37 | 6:48 | 7:19 | 7:26 | 7:47 | 8:51 | 9:59 | 10:54 | 11:54 | 12:57 | |||
FANWOOD | 4:57 | 5:35 | 6:16 | 6:54 | 7:17 | 7:48 | 8:09 | 8:40 | 9:12 | 10:19 | 11:15 | 12:15 | 1:17 | |||
BOUND BROOK | 4:40 | 5:18 | 5:59 | 6:30 | 6:51 | 6:59 | 7:22 | 7:29 | 7:50 | 8:54 | 10:02 | 10:57 | 11:57 | 1:00 | ||
GARWOOD | 5:05 | 5:43 | 6:24 | 6:59 | 7:22 | 8:17 | 9:20 | 10:27 | 11:24 | 12:23 | 1:25 | |||||
DUNELLEN | 4:46 | 5:24 | 6:05 | 6:36 | 6:58 | 7:05 | 7:29 | 7:36 | 7:56 | 9:00 | 10:08 | 11:04 | 12:03 | 1:06 | ||
CRANFORD | 5:08 | 5:46 | 6:27 | 6:52 | 7:14 | 7:44 | 7:57 | 8:21 | 8:48 | 9:23 | 10:30 | 11:27 | 12:26 | 1:28 | ||
PLAINFIELD | 4:51 | 5:29 | 6:10 | 6:47 | 7:10 | 7:41 | 8:01 | 8:33 | 9:05 | 10:13 | 11:09 | 12:09 | 1:11 | |||
ROSELLE PARK | 5:14 | 5:52 | 6:33 | 7:07 | 7:29 | 8:03 | 8:26 | 8:54 | 9:29 | 10:36 | 11:32 | 12:32 | 1:34 | |||
WESTFIELD | 5:02 | 5:40 | 6:21 | 6:47 | 7:09 | 7:39 | 7:53 | 8:14 | 8:44 | 9:16 | 10:24 | 11:20 | 12:20 | 1:22 | ||
SECAUCUS JUNCTION | 9:54 | 10:58 | 11:56 | 12:56 | 1:58 | |||||||||||
UNION | 5:18 | 5:56 | 6:37 | 7:11 | 7:34 | 8:07 | 8:30 | 8:58 | 9:33 | 10:40 | 11:36 | 12:36 | 1:37 | |||
NEW YORK PENN STATION | 10:06 | 11:11 | 12:08 | 1:08 | 2:10 | |||||||||||
NEWARK PENN STATION | 5:29 | 6:08 | 6:49 | 7:10 | 7:24 | 7:32 | 7:47 | 8:03 | 8:21 | 8:42 | 9:09 | 9:46 | 10:50 | 11:47 | 12:47 | 1:49 |
Evening trains towards NEWARK PENN STATION
5438 | 5440 | 5742 | 5444 | 5746 | 5448 | 5150 | 5152 | 5154 | 5456 | 5458 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIGH BRIDGE | 3:04 | 4:54 | |||||||||
ANNANDALE | 3:08 | 4:58 | |||||||||
LEBANON | 3:12 | 5:02 | |||||||||
WHITE HOUSE | 3:18 | 5:07 | |||||||||
NORTH BRANCH | 3:25 | 5:14 | |||||||||
RARITAN | 1:47 | 2:47 | 3:33 | 4:10 | 5:22 | 5:52 | 6:49 | 7:50 | 8:47 | 10:09 | 11:36 |
SOMERVILLE | 1:50 | 2:50 | 3:36 | 4:13 | 5:25 | 5:55 | 6:52 | 7:53 | 8:50 | 10:12 | 11:39 |
NETHERWOOD | 2:13 | 3:13 | 3:59 | 4:35 | 5:46 | 6:16 | 7:13 | 8:14 | 9:11 | 10:33 | 12:00a |
BRIDGEWATER | 1:55 | 2:55 | 3:41 | 4:18 | 5:30 | 6:00 | 6:57 | 7:58 | 8:55 | 10:17 | 11:43 |
FANWOOD | 2:16 | 3:16 | 4:03 | 4:38 | 5:49 | 6:20 | 7:17 | 8:18 | 9:15 | 10:37 | 12:03a |
BOUND BROOK | 1:58 | 2:58 | 3:45 | 4:21 | 5:33 | 6:03 | 7:00 | 8:01 | 8:58 | 10:20 | 11:46 |
GARWOOD | 2:24 | 3:25 | 4:45 | 6:28 | 7:25 | 8:26 | 9:23 | 10:45 | 12:11a | ||
DUNELLEN | 2:04 | 3:04 | 3:51 | 4:27 | 5:39 | 6:08 | 7:05 | 8:06 | 9:03 | 10:25 | 11:52 |
CRANFORD | 2:28 | 3:28 | 4:12 | 4:49 | 5:58 | 6:31 | 7:28 | 8:29 | 9:26 | 10:48 | 12:14a |
PLAINFIELD | 2:10 | 3:09 | 3:56 | 4:32 | 5:43 | 6:13 | 7:10 | 8:11 | 9:08 | 10:30 | 11:57 |
ROSELLE PARK | 2:33 | 3:33 | 4:18 | 4:54 | 6:04 | 6:36 | 7:33 | 8:34 | 9:31 | 10:53 | 12:20a |
WESTFIELD | 2:21 | 3:21 | 4:07 | 4:43 | 5:54 | 6:24 | 7:21 | 8:22 | 9:19 | 10:41 | 12:08a |
SECAUCUS JUNCTION | 8:00 | 8:58 | 9:57 | ||||||||
UNION | 2:37 | 3:37 | 4:22 | 4:58 | 6:08 | 6:40 | 7:37 | 8:38 | 9:35 | 10:57 | 12:24a |
NEW YORK PENN STATION | 8:14 | 9:10 | 10:10 | ||||||||
NEWARK PENN STATION | 2:48 | 3:49 | 4:33 | 5:10 | 6:20 | 6:52 | 7:51 | 8:49 | 9:47 | 11:08 | 12:38a |