Morning trains towards NEWARK PENN STATION
5404 | 2406 | 5408 | 5710 | 5412 | 5714 | 5416 | 5718 | 5420 | 5422 | 5902 | 5126 | 5170 | 5132 | 5134 | 5176 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH BRIDGE | 5:51 | 6:12 | 6:41 | 9:18 | 12:18 | |||||||||||
ANNANDALE | 5:55 | 6:16 | 6:45 | 9:22 | 12:22 | |||||||||||
LEBANON | 5:59 | 6:20 | 6:49 | 9:26 | 12:26 | |||||||||||
WHITE HOUSE | 6:05 | 6:26 | 6:55 | 9:32 | 12:32 | |||||||||||
NORTH BRANCH | 6:12 | 6:33 | 7:02 | 9:39 | 12:39 | |||||||||||
RARITAN | 4:31 | 5:05 | 5:48 | 6:20 | 6:29 | 6:42 | 6:50 | 7:11 | 7:19 | 7:39 | 8:43 | 9:48 | 10:47 | 11:47 | 12:48 | |
SOMERVILLE | 4:34 | 5:08 | 5:51 | 6:23 | 6:32 | 6:45 | 6:53 | 7:14 | 7:21 | 7:42 | 8:46 | 9:51 | 10:50 | 11:50 | 12:51 | |
NETHERWOOD | 4:56 | 5:30 | 6:13 | 6:50 | 7:15 | 7:44 | 8:05 | 8:35 | 9:08 | 10:13 | 11:14 | 12:14 | 1:13 | |||
BRIDGEWATER | 4:39 | 5:13 | 5:56 | 6:37 | 6:58 | 7:19 | 7:26 | 7:47 | 8:51 | 9:56 | 10:55 | 11:55 | 12:56 | |||
FANWOOD | 4:59 | 5:33 | 6:16 | 6:54 | 7:19 | 7:48 | 8:09 | 8:38 | 9:12 | 10:16 | 11:18 | 12:18 | 1:16 | |||
BOUND BROOK | 4:42 | 5:16 | 5:59 | 6:30 | 6:51 | 7:01 | 7:22 | 7:29 | 7:50 | 8:54 | 9:59 | 10:58 | 11:58 | 12:59 | ||
GARWOOD | 5:41 | 6:25 | 6:59 | 7:24 | 8:17 | 9:20 | 1:24 | |||||||||
DUNELLEN | 4:48 | 5:22 | 6:05 | 6:36 | 6:58 | 7:07 | 7:29 | 7:36 | 7:56 | 9:00 | 10:05 | 11:05 | 12:05 | 1:05 | ||
CRANFORD | 5:08 | 5:44 | 6:28 | 6:52 | 7:14 | 7:44 | 7:57 | 8:21 | 8:48 | 9:23 | 10:26 | 11:28 | 12:28 | 1:28 | ||
PLAINFIELD | 4:53 | 5:27 | 6:10 | 6:47 | 7:12 | 7:41 | 8:01 | 8:32 | 9:05 | 10:10 | 11:10 | 12:10 | 1:10 | |||
ROSELLE PARK | 5:14 | 5:50 | 6:34 | 7:07 | 7:31 | 8:03 | 8:26 | 8:53 | 9:29 | 10:31 | 11:34 | 12:34 | 1:33 | |||
WESTFIELD | 5:04 | 5:38 | 6:21 | 6:47 | 7:09 | 7:39 | 7:53 | 8:14 | 8:43 | 9:16 | 10:21 | 11:23 | 12:23 | 1:21 | ||
SECAUCUS JUNCTION | 9:54 | 10:57 | 11:59 | 12:59 | 1:58 | |||||||||||
UNION | 5:18 | 5:54 | 6:38 | 7:11 | 7:36 | 8:07 | 8:30 | 8:58 | 9:33 | 10:35 | 11:38 | 12:38 | 1:38 | |||
NEW YORK PENN STATION | 10:06 | 11:10 | 12:13 | 1:12 | 2:13 | |||||||||||
NEWARK PENN STATION | 5:29 | 6:06 | 6:50 | 7:10 | 7:24 | 7:32 | 7:49 | 8:03 | 8:21 | 8:42 | 9:09 | 9:46 | 10:48 | 11:50 | 12:49 | 1:49 |
Evening trains towards NEWARK PENN STATION
5438 | 5440 | 5742 | 5444 | 5746 | 5448 | 5150 | 5152 | 5154 | 5456 | 5458 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIGH BRIDGE | 3:03 | 4:52 | |||||||||
ANNANDALE | 3:07 | 4:56 | |||||||||
LEBANON | 3:11 | 5:00 | |||||||||
WHITE HOUSE | 3:17 | 5:06 | |||||||||
NORTH BRANCH | 3:24 | 5:13 | |||||||||
RARITAN | 1:47 | 2:45 | 3:32 | 4:08 | 5:21 | 5:52 | 6:49 | 7:52 | 8:49 | 10:09 | 11:38 |
SOMERVILLE | 1:50 | 2:48 | 3:35 | 4:11 | 5:24 | 5:55 | 6:52 | 7:55 | 8:52 | 10:12 | 11:41 |
NETHERWOOD | 2:14 | 3:10 | 3:58 | 4:33 | 5:47 | 6:16 | 7:13 | 8:16 | 9:13 | 10:33 | 12:02a |
BRIDGEWATER | 1:55 | 2:52 | 3:40 | 4:16 | 5:29 | 6:00 | 6:57 | 8:00 | 8:57 | 10:17 | 11:45 |
FANWOOD | 2:18 | 3:14 | 4:02 | 4:36 | 5:50 | 6:20 | 7:17 | 8:20 | 9:17 | 10:37 | 12:05a |
BOUND BROOK | 1:58 | 2:55 | 3:44 | 4:19 | 5:32 | 6:03 | 7:00 | 8:03 | 9:00 | 10:20 | 11:48 |
GARWOOD | 4:09 | 4:44 | 5:58 | 6:28 | 7:25 | ||||||
DUNELLEN | 2:05 | 3:01 | 3:50 | 4:25 | 5:39 | 6:08 | 7:05 | 8:08 | 9:05 | 10:25 | 11:54 |
CRANFORD | 2:28 | 3:23 | 4:13 | 4:47 | 6:01 | 6:31 | 7:28 | 8:29 | 9:26 | 10:46 | 12:14a |
PLAINFIELD | 2:10 | 3:07 | 3:55 | 4:30 | 5:44 | 6:13 | 7:10 | 8:13 | 9:10 | 10:30 | 11:59 |
ROSELLE PARK | 2:34 | 3:28 | 4:18 | 4:53 | 6:06 | 6:36 | 7:33 | 8:34 | 9:31 | 10:51 | 12:20a |
WESTFIELD | 2:23 | 3:18 | 4:06 | 4:41 | 5:54 | 6:24 | 7:21 | 8:24 | 9:21 | 10:41 | 12:10a |
SECAUCUS JUNCTION | 8:00 | 8:58 | 9:56 | ||||||||
UNION | 2:38 | 3:32 | 4:22 | 4:57 | 6:10 | 6:40 | 7:37 | 8:38 | 9:35 | 10:55 | 12:24a |
NEW YORK PENN STATION | 8:14 | 9:11 | 10:10 | ||||||||
NEWARK PENN STATION | 2:48 | 3:42 | 4:34 | 5:09 | 6:20 | 6:52 | 7:51 | 8:49 | 9:47 | 11:06 | 12:38a |