Morning trains towards HOBOKEN
9690 | 9600 | 9602 | 9692 | 9604 | 9606 | 9608 | 9612 | |
---|---|---|---|---|---|---|---|---|
SPRING VALLEY | 5:19 | 6:02 | 7:02 | 7:21 | 8:03 | 9:08 | 10:03 | 12:03 |
NANUET | 5:24 | 6:07 | 7:07 | 7:26 | 8:08 | 9:13 | 10:08 | 12:08 |
PEARL RIVER | 5:28 | 6:11 | 7:11 | 7:30 | 8:12 | 9:21 | 10:12 | 12:13 |
MONTVALE | 5:32 | 6:15 | 7:14 | 7:33 | 8:16 | 9:24 | 10:16 | 12:16 |
PARK RIDGE | 5:34 | 6:17 | 7:17 | 7:36 | 8:18 | 9:26 | 10:18 | 12:18 |
WOODCLIFF LAKE | 5:36 | 6:19 | 7:19 | 7:38 | 8:20 | 9:28 | 10:20 | 12:21 |
HILLSDALE | 5:39 | 6:22 | 7:22 | 7:41 | 8:23 | 9:32 | 10:23 | 12:24 |
WESTWOOD | 5:42 | 6:25 | 7:25 | 7:44 | 8:26 | 9:34 | 10:26 | 12:27 |
EMERSON | 5:45 | 6:28 | 7:28 | 7:47 | 8:29 | 9:38 | 10:29 | 12:30 |
ORADELL | 5:49 | 6:32 | 7:31 | 7:50 | 8:33 | 9:41 | 10:33 | 12:34 |
RIVER EDGE | 5:52 | 6:35 | 7:35 | 7:54 | 8:36 | 9:44 | 10:36 | 12:37 |
NEW BRIDGE LANDING | 5:57 | 6:40 | 7:39 | 7:58 | 8:41 | 9:49 | 10:41 | 12:42 |
ANDERSON STREET | 6:00 | 6:43 | 7:43 | 8:02 | 8:48 | 9:52 | 10:48 | 12:49 |
ESSEX STREET | 6:03 | 6:46 | 7:46 | 8:05 | 8:51 | 9:55 | 10:51 | 12:52 |
TETERBORO | 6:06 | 6:49 | 7:49 | 8:08 | 8:54 | 9:59 | 10:54 | 12:55 |
WOOD-RIDGE | 6:10 | 6:53 | 7:53 | 8:12 | 8:57 | 10:02 | 10:57 | 12:58 |
SECAUCUS JUNCTION | 6:20 | 7:03 | 8:03 | 8:22 | 9:08 | 10:12 | 11:08 | 1:09 |
HOBOKEN | 6:32 | 7:15 | 8:15 | 8:34 | 9:20 | 10:24 | 11:20 | 1:21 |
Evening trains towards HOBOKEN
9614 | 9618 | 9626 | |
---|---|---|---|
SPRING VALLEY | 2:03 | 4:05 | 9:02 |
NANUET | 2:08 | 4:10 | 9:07 |
PEARL RIVER | 2:12 | 4:14 | 9:12 |
MONTVALE | 2:16 | 4:18 | 9:15 |
PARK RIDGE | 2:18 | 4:20 | 9:17 |
WOODCLIFF LAKE | 2:20 | 4:22 | 9:19 |
HILLSDALE | 2:23 | 4:25 | 9:23 |
WESTWOOD | 2:26 | 4:28 | 9:25 |
EMERSON | 2:29 | 4:31 | 9:29 |
ORADELL | 2:33 | 4:35 | 9:32 |
RIVER EDGE | 2:36 | 4:38 | 9:35 |
NEW BRIDGE LANDING | 2:41 | 4:43 | 9:39 |
ANDERSON STREET | 2:48 | 4:48 | 9:46 |
ESSEX STREET | 2:51 | 4:51 | 9:49 |
TETERBORO | 2:54 | 4:54 | 9:52 |
WOOD-RIDGE | 2:57 | 4:58 | 9:56 |
SECAUCUS JUNCTION | 3:08 | 5:08 | 10:08 |
HOBOKEN | 3:20 | 5:20 | 10:20 |