Morning trains towards HOBOKEN
1602 | 1604 | 1606 | 1608 | 1610 | 1612 | 1614 | 1616 | 1618 | 1620 | 1650 | 1622 | 1652 | 1624 | 1626 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING VALLEY | 5:10 | 5:53 | 6:21 | 6:30 | 6:50 | 7:03 | 7:22 | 7:39 | 7:48 | 8:03 | 8:50 | 10:55 | 12:20 | ||
NANUET | 5:15 | 5:59 | 6:27 | 6:36 | 6:56 | 7:09 | 7:28 | 7:45 | 7:53 | 8:09 | 8:55 | 11:00 | 12:25 | ||
PEARL RIVER | 5:19 | 6:03 | 6:32 | 6:40 | 7:00 | 7:14 | 7:32 | 7:50 | 7:58 | 8:13 | 8:59 | 11:04 | 12:29 | ||
MONTVALE | 5:22 | 6:06 | 6:43 | 7:03 | 7:17 | 7:35 | 8:01 | 8:16 | 9:03 | 11:08 | 12:33 | ||||
PARK RIDGE | 5:24 | 6:09 | 6:46 | 7:06 | 7:20 | 7:38 | 7:54 | 8:19 | 9:05 | 11:10 | 12:35 | ||||
WOODCLIFF LAKE | 5:26 | 6:11 | 6:49 | 7:23 | 7:40 | 8:04 | 8:21 | 9:07 | 11:12 | 12:37 | |||||
HILLSDALE | 5:30 | 6:14 | 6:52 | 7:11 | 7:27 | 7:44 | 7:59 | 8:24 | 9:10 | 11:15 | 12:40 | ||||
WESTWOOD | 5:32 | 6:17 | 6:55 | 7:14 | 7:31 | 7:47 | 8:09 | 8:27 | 9:13 | 11:18 | 12:43 | ||||
EMERSON | 5:35 | 6:21 | 6:59 | 7:17 | 7:34 | 8:03 | 8:31 | 9:16 | 11:21 | 12:46 | |||||
ORADELL | 5:39 | 6:24 | 7:02 | 7:21 | 7:38 | 7:51 | 8:14 | 8:34 | 9:19 | 11:25 | 12:49 | ||||
RIVER EDGE | 5:42 | 6:28 | 7:06 | 7:25 | 7:42 | 7:55 | 8:08 | 8:38 | 9:23 | 11:28 | 12:53 | ||||
NEW BRIDGE LANDING | 5:46 | 6:32 | 7:10 | 7:29 | 7:47 | 7:59 | 8:20 | 8:42 | 9:27 | 10:24 | 11:32 | 12:57 | |||
ANDERSON STREET | 5:49 | 6:36 | 7:14 | 7:33 | 8:03 | 8:23 | 8:56 | 9:30 | 10:30 | 11:35 | 1:05 | ||||
ESSEX STREET | 5:52 | 6:39 | 7:17 | 7:36 | 8:06 | 8:26 | 8:58 | 9:33 | 10:33 | 11:38 | 1:08 | ||||
TETERBORO | 5:55 | 6:42 | 7:20 | 7:39 | 8:09 | 8:30 | 9:02 | 10:36 | 1:11 | ||||||
WOOD-RIDGE | 5:59 | 6:46 | 7:24 | 7:43 | 8:13 | 8:33 | 9:05 | 9:38 | 10:39 | 11:43 | 1:14 | ||||
SECAUCUS JUNCTION | 6:09 | 6:56 | 7:03 | 7:35 | 7:54 | 8:04 | 8:23 | 8:28 | 8:43 | 8:58 | 9:15 | 9:48 | 10:49 | 11:53 | 1:25 |
HOBOKEN | 6:21 | 7:08 | 7:16 | 7:47 | 8:06 | 8:16 | 8:35 | 8:40 | 8:55 | 9:10 | 9:27 | 10:00 | 11:01 | 12:05 | 1:37 |
Evening trains towards HOBOKEN
1628 | 1630 | 1632 | 1634 | 1636 | |
---|---|---|---|---|---|
SPRING VALLEY | 1:31 | 2:46 | 3:54 | 9:14 | 12:05a |
NANUET | 1:36 | 2:51 | 3:59 | 9:20 | 12:10a |
PEARL RIVER | 1:41 | 2:55 | 4:04 | 9:28 | 12:18a |
MONTVALE | 2:59 | 4:07 | 9:31 | 12:21a | |
PARK RIDGE | 3:01 | 4:09 | 9:33 | 12:23a | |
WOODCLIFF LAKE | 3:03 | 4:11 | 9:35 | 12:25a | |
HILLSDALE | 3:06 | 4:14 | 9:38 | 12:29a | |
WESTWOOD | 3:09 | 4:17 | 9:41 | 12:31a | |
EMERSON | 3:12 | 4:20 | 9:44 | 12:35a | |
ORADELL | 3:16 | 4:24 | 9:47 | 12:38a | |
RIVER EDGE | 3:19 | 4:27 | 9:50 | 12:41a | |
NEW BRIDGE LANDING | 1:56 | 3:23 | 4:31 | 9:54 | 12:45a |
ANDERSON STREET | 2:00 | 3:31 | 4:38 | 9:57 | 12:49a |
ESSEX STREET | 2:03 | 3:34 | 4:41 | 10:00 | 12:51a |
TETERBORO | 2:06 | 3:37 | 4:44 | 10:03 | 12:54a |
WOOD-RIDGE | 2:13 | 3:40 | 4:47 | 10:10 | 12:58a |
SECAUCUS JUNCTION | 2:23 | 3:50 | 4:57 | 10:20 | 1:07a |
HOBOKEN | 2:36 | 4:02 | 5:10 | 10:32 | 1:19a |