Morning trains towards HOBOKEN
2100 | 2102 | 2104 | 2106 | 2108 | 2110 | 2112 | |
---|---|---|---|---|---|---|---|
SPRING VALLEY | 6:02 | 7:02 | 8:03 | 9:41 | 10:03 | 11:41 | 12:03 |
NANUET | 6:07 | 7:07 | 8:08 | 9:46 | 10:08 | 11:46 | 12:08 |
PEARL RIVER | 6:11 | 7:11 | 8:12 | 9:51 | 10:12 | 11:51 | 12:13 |
MONTVALE | 6:15 | 7:14 | 8:16 | 10:16 | 12:16 | ||
PARK RIDGE | 6:17 | 7:17 | 8:18 | 10:18 | 12:18 | ||
WOODCLIFF LAKE | 6:19 | 7:19 | 8:20 | 10:20 | 12:21 | ||
HILLSDALE | 6:22 | 7:22 | 8:23 | 10:23 | 12:24 | ||
WESTWOOD | 6:25 | 7:25 | 8:26 | 10:26 | 12:27 | ||
EMERSON | 6:28 | 7:28 | 8:29 | 10:29 | 12:30 | ||
ORADELL | 6:32 | 7:31 | 8:33 | 10:33 | 12:34 | ||
RIVER EDGE | 6:35 | 7:35 | 8:36 | 10:36 | 12:37 | ||
NEW BRIDGE LANDING | 6:40 | 7:39 | 8:41 | 10:41 | 12:42 | ||
ANDERSON STREET | 6:43 | 7:43 | 8:48 | 10:48 | 12:49 | ||
ESSEX STREET | 6:46 | 7:46 | 8:51 | 10:51 | 12:52 | ||
TETERBORO | 6:49 | 7:49 | 8:54 | 10:54 | 12:55 | ||
WOOD-RIDGE | 6:53 | 7:53 | 8:57 | 10:57 | 12:58 | ||
SECAUCUS JUNCTION | 7:03 | 8:03 | 9:08 | 10:22 | 11:08 | 12:22 | 1:09 |
HOBOKEN | 7:15 | 8:15 | 9:20 | 10:33 | 11:20 | 12:33 | 1:21 |
Evening trains towards HOBOKEN
2114 | 2118 | 2122 | 2124 | 2126 | |
---|---|---|---|---|---|
SPRING VALLEY | 2:03 | 4:05 | 6:08 | 7:16 | 8:09 |
NANUET | 2:08 | 4:10 | 6:13 | 7:21 | 8:14 |
PEARL RIVER | 2:12 | 4:14 | 6:22 | 7:30 | 8:22 |
MONTVALE | 2:16 | 4:18 | 6:25 | 7:33 | 8:25 |
PARK RIDGE | 2:18 | 4:20 | 6:27 | 7:35 | 8:28 |
WOODCLIFF LAKE | 2:20 | 4:22 | 8:30 | ||
HILLSDALE | 2:23 | 4:25 | 6:31 | 7:39 | 8:33 |
WESTWOOD | 2:26 | 4:28 | 6:34 | 7:42 | 8:36 |
EMERSON | 2:29 | 4:31 | 6:37 | 7:45 | 8:39 |
ORADELL | 2:33 | 4:35 | 6:41 | 7:49 | 8:42 |
RIVER EDGE | 2:36 | 4:38 | 6:44 | 7:52 | 8:46 |
NEW BRIDGE LANDING | 2:41 | 4:43 | 6:48 | 7:56 | 8:50 |
ANDERSON STREET | 2:48 | 4:48 | 6:56 | 8:00 | 8:53 |
ESSEX STREET | 2:51 | 4:51 | 6:59 | 8:03 | 8:56 |
TETERBORO | 2:54 | 4:54 | 8:59 | ||
WOOD-RIDGE | 2:57 | 4:58 | 7:04 | 8:08 | 9:03 |
SECAUCUS JUNCTION | 3:08 | 5:08 | 7:14 | 8:19 | 9:15 |
HOBOKEN | 3:20 | 5:20 | 7:26 | 8:31 | 9:27 |