Morning trains towards HOBOKEN
View opposite direction
1602 | 1604 | 1606 | 1608 | 1610 | 1612 | 1614 | 1616 | 1620 | 1650 | 1622 | 1652 | 1624 | 1626 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRING VALLEY | 5:10 | 5:53 | 6:21 | 6:33 | 6:50 | 7:10 | 7:23 | 7:37 | 8:03 | 8:50 | 10:49 | 12:13 | ||
NANUET | 5:15 | 5:59 | 6:27 | 6:39 | 6:56 | 7:16 | 7:29 | 7:43 | 8:09 | 8:55 | 10:54 | 12:19 | ||
PEARL RIVER | 5:19 | 6:03 | 6:32 | 6:43 | 7:00 | 7:21 | 7:33 | 7:47 | 8:13 | 8:59 | 11:02 | 12:23 | ||
MONTVALE | 5:22 | 6:06 | 6:46 | 7:03 | 7:24 | 7:36 | 7:50 | 8:16 | 9:03 | 11:05 | 12:26 | |||
PARK RIDGE | 5:24 | 6:09 | 6:49 | 7:06 | 7:27 | 7:39 | 7:53 | 8:19 | 9:05 | 11:07 | 12:28 | |||
WOODCLIFF LAKE | 5:26 | 6:11 | 6:52 | 7:30 | 7:41 | 7:55 | 8:21 | 9:07 | 11:09 | |||||
HILLSDALE | 5:30 | 6:14 | 6:55 | 7:11 | 7:34 | 7:44 | 7:58 | 8:24 | 9:10 | 11:12 | 12:32 | |||
WESTWOOD | 5:32 | 6:17 | 6:58 | 7:14 | 7:38 | 7:47 | 8:01 | 8:27 | 9:13 | 11:15 | 12:35 | |||
EMERSON | 5:35 | 6:21 | 7:02 | 7:17 | 7:51 | 8:04 | 8:31 | 9:16 | 11:18 | 12:39 | ||||
ORADELL | 5:39 | 6:24 | 7:05 | 7:21 | 7:43 | 7:54 | 8:07 | 8:34 | 9:19 | 11:22 | 12:42 | |||
RIVER EDGE | 5:42 | 6:28 | 7:09 | 7:25 | 7:47 | 7:58 | 8:11 | 8:38 | 9:23 | 11:25 | 12:46 | |||
NEW BRIDGE LANDING | 5:46 | 6:32 | 7:13 | 7:29 | 7:52 | 8:02 | 8:15 | 8:42 | 9:27 | 10:24 | 11:29 | 12:50 | ||
ANDERSON STREET | 5:49 | 6:36 | 7:17 | 7:33 | 8:06 | 8:19 | 8:52 | 9:30 | 10:30 | 11:32 | 12:53 | |||
ESSEX STREET | 5:52 | 6:39 | 7:20 | 7:36 | 8:09 | 8:22 | 8:54 | 9:33 | 10:33 | 11:35 | 12:56 | |||
TETERBORO | 5:55 | 6:42 | 7:23 | 7:39 | 8:12 | 8:25 | 8:58 | 10:36 | ||||||
WOOD-RIDGE | 5:59 | 6:46 | 7:27 | 7:43 | 8:16 | 8:29 | 9:01 | 9:38 | 10:39 | 11:40 | 1:01 | |||
SECAUCUS JUNCTION | 6:09 | 6:56 | 7:03 | 7:38 | 7:54 | 8:09 | 8:26 | 8:39 | 8:58 | 9:11 | 9:48 | 10:49 | 11:50 | 1:12 |
HOBOKEN | 6:20 | 7:07 | 7:17 | 7:49 | 8:05 | 8:20 | 8:38 | 8:50 | 9:09 | 9:22 | 10:00 | 11:00 | 12:02 | 1:23 |
Evening trains towards HOBOKEN
View opposite direction
1628 | 1630 | 1632 | 1634 | 1636 | |
---|---|---|---|---|---|
SPRING VALLEY | 1:38 | 2:45 | 3:46 | 9:14 | 12:05a |
NANUET | 1:43 | 2:50 | 3:51 | 9:20 | 12:10a |
PEARL RIVER | 1:48 | 2:59 | 3:56 | 9:28 | 12:18a |
MONTVALE | 3:02 | 3:59 | 9:31 | 12:21a | |
PARK RIDGE | 3:04 | 4:01 | 9:33 | 12:23a | |
WOODCLIFF LAKE | 3:06 | 4:03 | 9:35 | 12:25a | |
HILLSDALE | 3:09 | 4:06 | 9:38 | 12:29a | |
WESTWOOD | 3:12 | 4:09 | 9:41 | 12:31a | |
EMERSON | 3:15 | 4:12 | 9:44 | 12:35a | |
ORADELL | 3:19 | 4:16 | 9:47 | 12:38a | |
RIVER EDGE | 3:22 | 4:19 | 9:50 | 12:41a | |
NEW BRIDGE LANDING | 2:03 | 3:26 | 4:23 | 9:54 | 12:45a |
ANDERSON STREET | 2:07 | 3:32 | 4:30 | 9:57 | 12:49a |
ESSEX STREET | 2:10 | 3:35 | 4:33 | 10:00 | 12:51a |
TETERBORO | 2:13 | 3:39 | 4:36 | 10:03 | 12:54a |
WOOD-RIDGE | 2:16 | 3:42 | 4:39 | 10:10 | 12:58a |
SECAUCUS JUNCTION | 2:26 | 3:52 | 4:49 | 10:20 | 1:07a |
HOBOKEN | 2:38 | 4:03 | 5:02 | 10:32 | 1:19a |