Morning trains towards NEW YORK PENN STATION
3806 | 3808 | 4106 | 3700 | 3810 | 3910 | 4108 | 3702 | 3812 | 4110 | 3704 | 3814 | 4112 | 3914 | 3706 | 3818 | 4114 | 3918 | 4116 | 3708 | 3920 | 3124 | 3922 | 3710 | 4118 | 3924 | 3126 | 3712 | 3828 | 4120 | 3926 | 3714 | 3830 | 4122 | 3930 | 3716 | 4124 | 3718 | 3932 | 4126 | 3720 | 3934 | 4128 | 3722 | 3936 | 4130 | 3834 | 4132 | 3836 | 3838 | 4134 | 4136 | 3840 | 4138 | 3842 | 4140 | 3844 | 4142 | 3846 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRENTON | 3:47 | 4:22 | 4:51 | 5:06 | 5:22 | 5:45 | 6:05 | 6:11 | 6:23 | 6:46 | 6:59 | 7:11 | 7:23 | 7:33 | 7:46 | 8:06 | 8:26 | 8:54 | 9:21 | 9:48 | 10:15 | 10:41 | 11:28 | 11:52 | 12:21 | 12:52 | |||||||||||||||||||||||||||||||||
HAMILTON | 3:53 | 4:28 | 4:57 | 5:13 | 5:28 | 5:51 | 6:11 | 6:17 | 6:30 | 6:53 | 7:06 | 7:18 | 7:29 | 7:39 | 7:53 | 8:13 | 8:33 | 9:01 | 9:27 | 9:54 | 10:21 | 10:47 | 11:34 | 11:58 | 12:27 | 12:58 | |||||||||||||||||||||||||||||||||
PRINCETON | 4:53 | 5:24 | 5:45 | 6:06 | 6:26 | 6:50 | 7:15 | 7:36 | 8:09 | 8:30 | 8:57 | 9:24 | 9:50 | 10:15 | 11:10 | 11:30 | 11:52 | 12:18 | 12:49 | ||||||||||||||||||||||||||||||||||||||||
PRINCETON JCT. | 3:59 | 4:35 | 4:58 | 5:04 | 5:20 | 5:29 | 5:35 | 5:50 | 5:58 | 6:11 | 6:19 | 6:25 | 6:31 | 6:37 | 6:55 | 7:01 | 7:13 | 7:20 | 7:26 | 7:36 | 7:41 | 7:47 | 8:00 | 8:14 | 8:20 | 8:35 | 8:41 | 9:02 | 9:08 | 9:29 | 9:35 | 9:55 | 10:01 | 10:20 | 10:28 | 10:54 | 11:15 | 11:35 | 11:41 | 11:57 | 12:05 | 12:23 | 12:34 | 12:54 | 1:05 | ||||||||||||||
JERSEY AVE. | 5:00 | 5:26 | 5:50 | 6:21 | 6:52 | 7:15 | 7:38 | 7:55 | 8:19 | 8:40 | 9:02 | 9:31 | |||||||||||||||||||||||||||||||||||||||||||||||
NEW BRUNSWICK | 4:13 | 4:49 | 5:05 | 5:18 | 5:34 | 5:50 | 5:56 | 6:13 | 6:29 | 6:40 | 6:59 | 7:05 | 7:22 | 7:35 | 7:44 | 7:54 | 8:03 | 8:15 | 8:27 | 8:46 | 8:55 | 9:08 | 9:22 | 9:36 | 9:49 | 10:15 | 10:42 | 11:09 | 11:56 | 12:19 | 12:48 | 1:20 | |||||||||||||||||||||||||||
EDISON STATION | 4:17 | 5:09 | 5:23 | 5:38 | 5:54 | 6:00 | 6:17 | 6:33 | 6:45 | 7:04 | 7:10 | 7:27 | 7:40 | 7:49 | 7:59 | 8:08 | 8:20 | 8:32 | 8:51 | 9:12 | 9:40 | 10:20 | 10:46 | 11:14 | 12:01 | 12:24 | 12:52 | 1:24 | |||||||||||||||||||||||||||||||
METUCHEN | 4:22 | 5:14 | 5:28 | 5:43 | 5:59 | 6:05 | 6:22 | 6:39 | 6:50 | 7:10 | 7:16 | 7:33 | 7:45 | 7:54 | 8:04 | 8:14 | 8:25 | 8:37 | 8:56 | 9:17 | 9:45 | 10:25 | 10:51 | 11:19 | 12:06 | 12:29 | 12:57 | 1:29 | |||||||||||||||||||||||||||||||
METROPARK | 4:26 | 4:58 | 5:19 | 5:32 | 5:47 | 6:04 | 6:10 | 6:27 | 6:44 | 6:55 | 7:15 | 7:21 | 7:39 | 7:51 | 7:59 | 8:09 | 8:19 | 8:30 | 8:42 | 9:02 | 9:21 | 9:50 | 10:29 | 10:56 | 11:24 | 12:11 | 12:33 | 1:02 | 1:34 | ||||||||||||||||||||||||||||||
RAHWAY | 4:33 | 5:25 | 5:54 | 6:12 | 6:33 | 7:02 | 8:36 | 9:56 | 10:36 | 11:03 | 11:31 | 12:18 | 12:40 | 1:09 | 1:40 | ||||||||||||||||||||||||||||||||||||||||||||
LINDEN | 4:37 | 5:29 | 5:58 | 6:16 | 6:37 | 7:07 | 8:40 | 10:00 | 11:07 | 11:36 | 12:22 | 12:44 | 1:13 | 1:44 | |||||||||||||||||||||||||||||||||||||||||||||
ELIZABETH | 4:43 | 5:35 | 6:04 | 6:24 | 6:44 | 7:14 | 8:46 | 10:07 | 11:13 | 11:43 | 12:29 | 12:51 | 1:19 | 1:51 | |||||||||||||||||||||||||||||||||||||||||||||
NORTH ELIZABETH | 4:46 | 5:38 | 6:07 | 6:27 | 6:47 | 7:17 | 8:49 | 1:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NEWARK AIRPORT | 4:50 | 5:12 | 5:41 | 5:46 | 6:10 | 6:31 | 6:50 | 7:21 | 7:35 | 8:24 | 8:53 | 8:57 | 9:16 | 9:45 | 10:12 | 10:47 | 11:18 | 11:48 | 12:34 | 12:55 | 1:26 | 1:55 | |||||||||||||||||||||||||||||||||||||
NEWARK PENN STATION | 4:56 | 5:19 | 5:47 | 5:52 | 5:54 | 6:17 | 6:37 | 6:29 | 6:56 | 6:52 | 7:03 | 7:28 | 7:12 | 7:34 | 7:37 | 7:43 | 7:49 | 7:58 | 8:02 | 8:10 | 8:17 | 8:31 | 8:25 | 8:38 | 8:59 | 8:56 | 9:03 | 9:22 | 9:19 | 9:39 | 9:53 | 10:18 | 10:14 | 10:53 | 11:24 | 11:55 | 12:40 | 1:01 | 1:33 | 2:01 | |||||||||||||||||||
SECAUCUS JUNCTION | 5:03 | 5:27 | 5:54 | 6:00 | 6:25 | 6:37 | 7:04 | 6:59 | 7:10 | 7:36 | 7:19 | 7:41 | 7:44 | 7:52 | 7:56 | 8:10 | 8:18 | 8:24 | 8:38 | 8:33 | 8:47 | 9:06 | 9:03 | 9:11 | 9:29 | 9:26 | 9:46 | 10:00 | 10:25 | 11:01 | 11:31 | 12:02 | 12:47 | 1:09 | 1:40 | 2:09 | |||||||||||||||||||||||
NEW YORK PENN STATION | 5:21 | 5:40 | 6:07 | 6:14 | 6:12 | 6:38 | 6:55 | 6:50 | 7:18 | 7:12 | 7:23 | 7:50 | 7:34 | 7:54 | 7:58 | 8:06 | 8:09 | 8:16 | 8:23 | 8:31 | 8:37 | 8:51 | 8:49 | 9:01 | 9:19 | 9:16 | 9:24 | 9:44 | 9:40 | 9:59 | 10:13 | 10:38 | 10:33 | 11:16 | 11:44 | 12:17 | 1:01 | 1:22 | 1:53 | 2:24 |
Evening trains towards NEW YORK PENN STATION
4144 | 3848 | 4146 | 3850 | 4148 | 3852 | 4150 | 4152 | 3154 | 3954 | 3856 | 4154 | 3858 | 3860 | 4156 | 3896 | 4158 | 3736 | 3862 | 4160 | 4162 | 3738 | 3864 | 3866 | 4164 | 4166 | 3868 | 4168 | 3870 | 4170 | 3872 | 4172 | 3874 | 4174 | 4176 | 3876 | 4178 | 4180 | 3880 | 4182 | 3882 | 4184 | 3984 | 3886 | 4186 | 4188 | 3888 | 4190 | 3742 | 3892 | 4100 | 3800 | 4102 | 5800 | 4104 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRENTON | 1:09 | 1:44 | 2:12 | 2:59 | 3:09 | 3:36 | 4:03 | 4:12 | 4:41 | 5:02 | 5:27 | 6:08 | 6:31 | 6:46 | 7:15 | 7:56 | 8:41 | 9:10 | 10:06 | 11:20 | 11:53 | 12:23a | 1:11a | ||||||||||||||||||||||||||||||||
HAMILTON | 1:15 | 1:50 | 2:18 | 3:05 | 3:15 | 3:42 | 4:09 | 4:18 | 4:47 | 5:08 | 5:33 | 6:14 | 6:37 | 6:52 | 7:21 | 8:02 | 8:48 | 9:16 | 10:12 | 11:26 | 11:59 | 12:29a | 1:17a | ||||||||||||||||||||||||||||||||
PRINCETON | 1:11 | 1:46 | 2:14 | 2:41 | 3:01 | 3:38 | 4:14 | 4:38 | 5:04 | 5:29 | 5:50 | 6:10 | 6:30 | 6:50 | 7:11 | 7:32 | 7:58 | 8:24 | 8:44 | 9:04 | 10:08 | 10:40 | 11:18 | 11:49 | 12:18a | 1:13a | 1:45a | ||||||||||||||||||||||||||||
PRINCETON JCT. | 1:16 | 1:22 | 1:51 | 1:57 | 2:19 | 2:25 | 2:46 | 3:06 | 3:12 | 3:22 | 3:43 | 3:49 | 4:16 | 4:19 | 4:25 | 4:43 | 4:54 | 5:09 | 5:34 | 5:15 | 5:40 | 5:55 | 6:15 | 6:21 | 6:35 | 6:44 | 6:55 | 6:59 | 7:16 | 7:28 | 7:37 | 8:03 | 8:09 | 8:29 | 8:49 | 8:55 | 9:09 | 9:23 | 10:13 | 10:19 | 10:45 | 11:23 | 11:33 | 11:54 | 12:06a | 12:23a | 12:36a | 1:18a | 1:24a | 1:50a | |||||
JERSEY AVE. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW BRUNSWICK | 1:36 | 2:11 | 2:39 | 3:03 | 3:26 | 3:37 | 4:05 | 4:31 | 4:40 | 4:58 | 5:10 | 5:29 | 5:54 | 6:35 | 6:59 | 7:14 | 7:44 | 8:24 | 9:09 | 9:37 | 10:33 | 11:48 | 12:20a | 12:50a | 1:40a | ||||||||||||||||||||||||||||||
EDISON STATION | 1:40 | 2:16 | 2:44 | 3:07 | 3:41 | 4:10 | 4:35 | 4:44 | 5:02 | 5:15 | 5:33 | 5:58 | 6:39 | 7:18 | 7:48 | 8:29 | 9:14 | 9:41 | 10:37 | 11:52 | 12:24a | 12:54a | 1:44a | ||||||||||||||||||||||||||||||||
METUCHEN | 1:45 | 2:21 | 2:49 | 3:12 | 3:47 | 4:15 | 4:40 | 4:49 | 5:07 | 5:20 | 5:39 | 6:03 | 6:44 | 7:23 | 7:53 | 8:34 | 9:19 | 9:46 | 10:42 | 11:57 | 12:29a | 12:59a | 1:49a | ||||||||||||||||||||||||||||||||
METROPARK | 1:50 | 2:25 | 2:54 | 3:17 | 3:52 | 4:19 | 4:45 | 4:54 | 5:12 | 5:25 | 5:39 | 5:44 | 6:08 | 6:49 | 7:28 | 7:59 | 8:38 | 9:24 | 9:51 | 10:47 | 12:02a | 12:34a | 1:04a | 1:54a | |||||||||||||||||||||||||||||||
RAHWAY | 1:57 | 2:32 | 3:00 | 3:23 | 3:58 | 4:52 | 5:19 | 5:31 | 5:50 | 6:15 | 6:56 | 7:35 | 8:05 | 8:45 | 9:30 | 9:58 | 10:54 | 12:09a | 12:41a | 2:01a | |||||||||||||||||||||||||||||||||||
LINDEN | 2:01 | 2:36 | 3:04 | 3:27 | 4:02 | 4:56 | 5:23 | 5:54 | 6:19 | 7:00 | 7:39 | 8:09 | 8:49 | 9:34 | 10:01 | 10:58 | 12:13a | 12:45a | 2:05a | ||||||||||||||||||||||||||||||||||||
ELIZABETH | 2:07 | 2:43 | 3:10 | 3:34 | 4:08 | 5:02 | 5:30 | 6:01 | 6:26 | 7:06 | 7:45 | 8:16 | 8:56 | 9:41 | 10:08 | 11:04 | 12:19a | 12:51a | 2:12a | ||||||||||||||||||||||||||||||||||||
NORTH ELIZABETH | 2:10 | 3:13 | 4:11 | 5:33 | 6:04 | 6:29 | 7:48 | 10:11 | 11:07 | 12:22a | 2:15a | ||||||||||||||||||||||||||||||||||||||||||||
NEWARK AIRPORT | 2:14 | 2:48 | 3:17 | 3:39 | 3:48 | 4:15 | 4:33 | 5:07 | 5:10 | 5:37 | 5:42 | 6:07 | 6:32 | 7:10 | 7:21 | 7:52 | 8:21 | 9:01 | 9:46 | 10:15 | 11:11 | 12:26a | 12:02a | 12:56a | 1:18a | 2:19a | |||||||||||||||||||||||||||||
NEWARK PENN STATION | 2:21 | 2:54 | 3:23 | 3:45 | 3:55 | 4:21 | 4:40 | 5:14 | 5:17 | 5:44 | 5:49 | 5:57 | 6:14 | 6:38 | 7:17 | 7:27 | 7:59 | 8:27 | 9:08 | 9:52 | 10:21 | 10:14 | 11:17 | 12:32a | 12:09a | 1:02a | 1:25a | 2:25a | |||||||||||||||||||||||||||
SECAUCUS JUNCTION | 2:28 | 3:02 | 3:30 | 3:52 | 4:02 | 4:28 | 5:22 | 5:24 | 5:51 | 5:56 | 6:07 | 6:21 | 7:24 | 8:06 | 8:34 | 9:15 | 9:59 | 10:28 | 10:21 | 11:24 | 12:39a | 12:17a | 1:09a | 1:32a | |||||||||||||||||||||||||||||||
NEW YORK PENN STATION | 2:42 | 3:15 | 3:43 | 4:05 | 4:16 | 4:41 | 4:58 | 5:35 | 5:38 | 6:04 | 6:09 | 6:20 | 6:34 | 6:56 | 7:37 | 7:45 | 8:19 | 8:47 | 9:28 | 10:12 | 10:42 | 10:34 | 11:37 | 12:55a | 12:32a | 1:22a | 1:45a |